Bauchi State University, Gadau hereby invites the under-listed candidates for physical screening from Tuesday, 24th October 2018 to Wednesday, 27th November, 2019. Candidates are to report at the designated department as follows:
GADAU CAMPUS:
· Department of Arabic, Faculty of Arts and Education
NB
1. All candidates must come along with originals and photocopies of their credentials for the screening exercise.
2. All candidates must come with scratch cards of the o’level examination they are submitting.
3. All Candidates Who Missed the First physical screening exercise can come along with all required documents for screening.
4TH ADMISSION LIST (UTME) ARABIC ONLY
S/N | Jamb No. | Name | Score | state | LGA | S | COURSE |
---|---|---|---|---|---|---|---|
1 | 96379108IC | RIDWANULLAH JIMOH ADESHOLA | 181 | Oyo | Ogbomosho South | M | ARABIC |
2 | 95290071DJ | MUSA MUHAMMAD RAJI | 181 | Bauchi | Katagum | M | ARABIC |
4 | 97256122GI | QUDUS MUFTAU OLAMILEKAN | 179 | Oyo | saki West | M | ARABIC |
3 | 95287454DD | HASSAN SALIHU | 176 | Bauchi | Katagum | M | ARABIC |
5 | 95987009GA | ABUBAKAR LAWAN | 174 | Jigawa | Kaugama | M | ARABIC |
6 | 95982149JA | RUSULANA ALHAJI GAMBO | 174 | Jigawa | Buji | M | ARABIC |
7 | 95992777CC | MUHAMMAD RABIU USMAN | 172 | Jigawa | Roni | M | ARABIC |
8 | 95986027JG | YA'U ABUBAKAR | 172 | Jigawa | Gwaram | M | ARABIC |
9 | 95290160GD | KHADIJA MUHAMMAD SALISU | 172 | Bauchi | Misau | F | ARABIC |
10 | 97277953FA | USMAN HASHIM YAU | 171 | Bauchi | Toro | M | ARABIC |
11 | 95975411DB | MUWADDA ABUBAKAR BALA | 171 | Jigawa | Birnin Kudu | M | ARABIC |
12 | 95973839JB | HASSAN ISAH | 171 | Jigawa | Gwaram | M | ARABIC |
13 | 95286490BF | AMINA HAJI YAKUBU | 171 | Bauchi | Misau | M | ARABIC |
14 | 95985951DD | MUSBAHU YAKUBU LADAN | 170 | Jigawa | Birnin Kudu | M | ARABIC |
15 | 95991810BD | MARYAM ABDULKADIR | 168 | Jigawa | Hadejia | F | ARABIC |
16 | 97260763BG | MUSA BALIKIS | 167 | Oyo | saki West | F | ARABIC |
17 | 97256511GF | BASHIR BUSARI ADEYEMI | 167 | Oyo | saki West | M | ARABIC |
18 | 96194777HI | USMAN KHALID | 167 | Kano | Doguwa | M | ARABIC |
19 | 97255019HJ | MUSTOPHA ISMAIL AKANJI | 166 | Oyo | saki West | M | ARABIC |
20 | 95976443DJ | BARA'U MUSA | 166 | Jigawa | Jahun | M | ARABIC |
21 | 95979610EE | IBRAHIM MUHAMMAD BARDE | 164 | Bauchi | Zaki | M | ARABIC |
22 | 95975393IF | AISHA AYUBA | 164 | Jigawa | Gwaram | F | ARABIC |
23 | 95290303CC | ALIYU AHMAD ABDULLAHI | 164 | Bauchi | Misau | M | ARABIC |
24 | 95288240AD | FATIMA HAJI YAKUBU | 164 | Bauchi | Misau | F | ARABIC |
25 | 95286051HB | ABUBAKAR HARUNA | 164 | Bauchi | Zaki | M | ARABIC |
26 | 97273702JG | MUHAMMAD ISAH AUWAL | 163 | Plateau | Mangu | M | ARABIC |
27 | 95325384CE | SALAHATUN AHMAD NAKIYAT | 163 | Bauchi | Katagum | F | ARABIC |
28 | 95289070DF | ABDULLAHI MUHAMMAD GHALI | 163 | Bauchi | Shira | M | ARABIC |
29 | 95287530JG | ADAMU SHUAIBU | 163 | Bauchi | Shira | M | ARABIC |
30 | 97261033HJ | ABDULGANIYU ABDUSSALAM | 162 | Oyo | saki West | M | ARABIC |
31 | 95975458IE | SA'ADATU IBRAHIM NAKUDU | 161 | Jigawa | Birnin Kudu | F | ARABIC |
32 | 95982931HC | KHADIJA MINKAILA | 160 | Jigawa | Birnin Kudu | F | ARABIC |
33 | 95293829BH | RABIU ADAMU | 160 | Bauchi | Bauchi | M | ARABIC |
S/N | Jamb No. | Name | Score | state | LGA | S | COURSE |
2019/2020 4TH ADMISSION LIST (DE) ARABIC ONLY
S/N | Jamb No. | Name | State | LGA | Sex | COURSE |
---|---|---|---|---|---|---|
1 | 99182272AF | USMAN IBRAHIM ADAM | Bauchi | Glade | M | ARABIC |
2 | 99163086EC | MUHAMMAD MUNNIR ALI | Bauchi | Katagum | M | ARABIC |
3 | 99156612GE | KABIRU MUSA | Bauchi | Katagum | M | ARABIC |
4 | 99154456DD | HAUWAU IBRAHIM | Bauchi | Katagum | F | ARABIC |
6 | 99140137BJ | HAUWA ADAMU | Bauchi | Katagum | F | ARABIC |
7 | 99139514EF | TUKUR MUHAMMAD YAHAYA | Bauchi | Kirfi | M | ARABIC |
8 | 99138522BE | ALIYU YAHUZA | Bauchi | Katagum | M | ARABIC |
9 | 99125473HA | SAFIYYUDDIN SAAD MUHAMMAD | Bauchi | Katagum | M | ARABIC |
10 | 99124999DH | SADIYA YAU | Bauchi | Katagum | F | ARABIC |
11 | 99122004AB | MUSA MUHAMMAD INUWA | Bauchi | Glade | M | ARABIC |
S/N | Jamb No. | Name | State | LGA | Sex | COURSE |