Bauchi State University, Gadau hereby invites the under-listed candidates for physical screening starting from Monday, 2nd December 2019 and ending on Thursday 5th December, 2019. Candidates are to report at the designated campuses as follows:
GADAU CAMPUS:
- Faculty of Science
- Faculty of Arts and Education
- Faculty Basic Medical Sciences
MISAU CAMPUS:
- Faculty of Law
BAUCHI CAMPUS:
- Faculty of Social and Management Sciences.
NB: All candidates must come along with:
1. Originals and photocopies of their credentials for the screening exercise.
2. One (1) passport photograph
2. Scratch cards of the o’level examination they are submitting.
ADDENDUM TO THE FINAL 2019/2020 ADMISSION LIST (UTME)
S/N | JAMB NO | NAME | SCORE | STATE | LGA | SEX | COURSE |
---|---|---|---|---|---|---|---|
1 | 97505686CC | Emmanuel Patience | 190 | KOGI | IGALAMELA | F | ACCOUNTING |
2 | 95324025CH | Sulaiman Hauwau Danladi | 166 | BAUCHI | TAFAWA-BALEWA | F | BIOCHEMISTRY |
3 | 95304114AI | Hamza Faisal | 167 | BAUCHI | BAUCHI | M | BIOCHEMISTRY |
4 | 96711126CE | Anko Shaibu Ayuba | 167 | NASARAWA | DOMA | M | BOTANY |
5 | 97283926HG | Abdulsalam Yusuf Adam | 160 | PLATEAU | BASSA | M | BUSINESS ADMINISTRATION |
6 | 97287042EA | Egwuda Endurance Ojogbe | 167 | KOGI | IBAJI | M | BUSINESS ADMINISTRATION |
7 | 96348459HD | Sulyman Sultan Abiola | 161 | KWARA | ILORIN-WEST | M | CHEMISTRY |
8 | 97509602BB | Thomas Ugbede Godwin | 165 | KOGI | IDAH | M | COMPUTER SCIENCE |
9 | 95297327JG | Abubakar Muhammad Wunti | 161 | BAUCHI | BAUCHI | M | COMPUTER SCIENCE |
10 | 97502351DG | Isah Bilikisu | 181 | FCT | ABAJI | F | ECONOMICS |
11 | 95315303AD | Sadiq Muhammad Shehu | 176 | BAUCHI | BAUCHI | M | ECONOMICS |
12 | 95876022CA | Joshua Richard | 165 | GOMBE | YAMALTU-DEBA | M | EDUCATION AND BIOLOGY |
13 | 95400791AH | David Oigona Jonah | 162 | BENUE | AGATU | M | EDUCATION AND BIOLOGY |
14 | 95317338AJ | Tanimu Sani Yau | 171 | BAUCHI | TORO | M | ENGLISH LANGUAGE |
15 | 95318386GG | Kabir Zainab Ibrahim | 166 | BAUCHI | BAUCHI | F | HUMAN ANATOMY |
16 | 97513786GJ | Sulyman Adekunle Yassir | 207 | KWARA | ILORIN-WEST | M | LAW |
17 | 97498261IE | Paul Sunday | 167 | FCT | BWARI | M | LIBRARY & INFORMATION SCIENCE |
18 | 95987522HD | Sani Aliyu Ibrahim | 163 | JIGAWA | GUMEL | M | LIBRARY & INFORMATION SCIENCE |
19 | 95989026CD | Abdulkadir Naja'Atu | 160 | JIGAWA | GUMEL | F | LIBRARY & INFORMATION SCIENCE |
20 | 95327061DH | Sagir Zakiyya Yari | 184 | BAUCHI | BAUCHI | F | PHARMACOLOGY |
21 | 96154517JD | Samaila Sadiq | 163 | BAUCHI | JAMA'ARE | M | PHYSICS |
22 | 97489913AF | Iliya Kingsley | 176 | NASARAWA | KARU | M | PHYSIOLOGY |
23 | 96586898DE | Gideon Danjuma | 160 | BENUE | AGATU | M | POLITICAL SCIENCE |
24 | 97524030IG | Amodu Apochi Innocent | 167 | BENUE | OKPOKWU | M | POLITICAL SCIENCE |
25 | 96340878CB | Abodunrin Almubaraq Sakama | 163 | KWARA | ILORIN-SOUTH | M | POLITICAL SCIENCE |
26 | 95310636DG | Sheu Abdulbasit Olayinka | 163 | KWARA | ILORIN-SOUTH | M | POLITICAL SCIENCE |
27 | 96768290CI | Innocent Sunday Ijachi | 174 | BENUE | OTURKPO | M | PUBLIC ADMINISTRATION |
28 | 95321081DC | Ibrahim Aliyu Sulaiman | 174 | BAUCHI | MISAU | M | PUBLIC ADMINISTRATION |
29 | 95989776AE | Sani Ashraf | 170 | JIGAWA | GUMEL | F | SCIENCE LABORATORY TECHNOLOGY |
30 | 97260308CD | Aderibigbe Rodiat Aderonke | 170 | OYO | SAKI-WEST | F | SCIENCE LABORATORY TECHNOLOGY |
31 | 97254077JC | Abbas Hamidah Olamide | 172 | OYO | SAKI-WEST | F | SCIENCE LABORATORY TECHNOLOGY |
32 | 97298848CH | Idoga Maryann Echigboha | 178 | BENUE | OTURKPO | F | SCIENCE LABORATORY TECHNOLOGY |
33 | 97273644HG | Tamim Abubakar Muhammad | 186 | PLATEAU | JOS-NORTH | M | SOCIOLOGY |
34 | 95311385CA | Bala Samaila | 177 | BAUCHI | BAUCHI | M | SOCIOLOGY |
35 | 95320112CJ | Sussy Jesher | 204 | BAUCHI | BOGORO | F | SOCIOLOGY |
36 | 95321565DF | Yohanna Godiya Samson | 161 | BAUCHI | TAFAWA-BALEWA | M | SOCIOLOGY |
37 | 95321554GI | Saadatu Ibrahim Adam | 165 | BAUCHI | DANJUWA | F | SOCIOLOGY |
38 | 96721255JF | Adamu Ahmed Abdullahi | 162 | NASARAWA | LAFIA | M | SOCIOLOGY |
39 | 97263425IB | Dogo Joshua David | 179 | PLATEAU | JOS-NORTH | M | SOCIOLOGY |
40 | 96345123JA | Babatunde Ishola Mustapha | 180 | KWARA | ILORIN-WEST | M | SOCIOLOGY |
41 | 95303287GE | Musa Ahmad Kesa | 168 | BAUCHI | GAMAWA | M | SOCIOLOGY |
S/N | JAMB NO | NAME | SCORE | STATE | LGA | SEX | COURSE |
ADDENDUM TO THE 2019/2020 FINAL ADMISSSION LIST (DE)
S/N | JAMB NO | NAME | STATE | LGA | SEX | COURSE |
---|---|---|---|---|---|---|
1 | 99117385IE | Aliyu Abubakar | TARABA | LAU | M | ECONOMICS |
2 | 99135304GF | Yahaya Lubabatu | NIGER | LAPAI | F | HUMAN ANATOMY |
3 | 99192239HH | Muhammad Faruk | BAUCHI | BAUCHI | M | ISLAMIC STUDIES |
4 | 99151397JC | Usman Kabiru | KOGI | ANKPA | M | MICROBIOLOGY |
5 | 99128222GI | Idris Abdullateef Enah | NASARAWA | DOMA | M | PHYSIOLOGY |
6 | 99101975EF | Bello Tilde Maryam | BAUCHI | BAUCHI | M | PHYSIOLOGY |
7 | 99188061AB | Sanni Monsuru Remilekun | OSUN | IWO | M | PHYSIOLOGY |
8 | 99183700IG | Iji Joseph Agbo | BENUE | OBI | M | POLITICAL SCIENCE |
9 | 99159188JG | Adamu Abdulhamid | GOMBE | YAMALTU-DEBA | M | PUBLIC HEALTH TECHNOLOGY |
S/N | JAMB NO | NAME | STATE | LGA | SEX | COURSE |