Bauchi State University, Gadau hereby invites the under-listed candidates for physical screening starting from Monday, 9th December 2019 and ending on Saturday 14th December, 2019 by 4:00pm. Candidates are to report at the designated campuses as follows:
GADAU CAMPUS:
- Faculty of Science
- Faculty of Arts and Education
- Faculty Basic Medical Sciences
MISAU CAMPUS:
- Faculty of Law
BAUCHI CAMPUS:
- Faculty of Social and Management Sciences.
NB: All candidates must come along with:
1. Originals and photocopies of their credentials for the screening exercise.
2. One (1) passport photograph
2. Scratch cards of the o’level examination they are submitting.
ADDENDUM TO THE 2019/2020 ADMISSION LIST (UTME)
S/N | REG NUMBER | NAME | SCORE | STATE | LGA | SEX | COURSE |
---|---|---|---|---|---|---|---|
1 | 96104597IF | Abdulqadir Mukhtar | 196 | BAUCHI | TAFAWA-BALEWA | M | ACCOUNTING |
2 | 95297661GE | Bawa Ahmad Salisu | 194 | BAUCHI | NINGI | M | ACCOUNTING |
3 | 97477302AI | Adamu Ibrahim Said | 190 | GOMBE | YAMALTU-DEBA | M | ACCOUNTING |
4 | 95322843IB | Abubakar Muhammad Auwal | 185 | BAUCHI | BAUCHI | M | ACCOUNTING |
5 | 96216782CD | Muhammad Abdulaziz Usman | 182 | KANO | SUMAILA | M | ACCOUNTING |
6 | 96674606HB | Idris Haleema Lawe | 182 | NASARAWA | AKWANGA | F | ACCOUNTING |
7 | 95313650BF | Sani Khalifa | 181 | BAUCHI | MISAU | M | ACCOUNTING |
8 | 96755825HI | Daniel Charity | 161 | BAUCHI | BOGORO | F | ACCOUNTING |
9 | 96694328HF | Suleiman Lawal | 161 | NASARAWA | NASSARAWA | M | ACCOUNTING |
10 | 96301785CH | Bala Oguche | 168 | KOGI | DEKINA | M | ACCOUTING |
11 | 95321793DA | Muhammad Farida | 173 | BAUCHI | BAUCHI | F | BIOCHEMISTRY |
12 | 96300750CI | Yusuf Ibrahim Mohammed | 183 | KOGI | OKEHI | M | BIOCHEMISTRY |
13 | 97254276HH | Adeoti Joshua Funmilade | 196 | OYO | SAKI-WEST | F | BIOTANY |
14 | 95315349FJ | Ibrahim Asmau Saleh | 163 | BAUCHI | DANJUWA | F | BOTANY |
15 | 95307765BG | Shehu Zainab Abubakar | 162 | BAUCHI | JAMA'ARE | F | BOTANY |
16 | 96300563AH | Muhammed Mustapha Sidi | 170 | KOGI | IDAH | M | BOTANY |
17 | 95323882GI | Bahjatu Muhammad Abubakar | 162 | BAUCHI | BAUCHI | M | BOTANY |
18 | 95286494AD | Jimoh Nurudeen Oladele | 185 | OSUN | ODO-OTIN | M | BOTANY |
19 | 97254556BD | Ajibike Fadilullahi Adio | 180 | OYO | SAKI-WEST | M | BOTANY |
20 | 97254577EH | Tewogbade Ridwan Akanbi | 176 | OYO | SAKI-WEST | M | BOTANY |
21 | 96383046AF | Umar Abdulwahab Toyin | 179 | KWARA | ILORIN-EAST | M | BUSINESS ADMINISTRATION |
22 | 95325294AD | Akuyam Hamza Farida | 164 | BAUCHI | MISAU | F | BUSINESS ADMINISTRATION |
23 | 96288465CD | Abubakar Ahmadu | 161 | NIGER | LAPAI | M | BUSINESS ADMINISTRATION |
24 | 95318406AG | Abdullahi Abdulsalam | 190 | BAUCHI | GAMAWA | M | BUSINESS ADMINISTRATION |
25 | 96203787BE | Mohammed Anas Harris | 180 | KANO | UNGOGO | M | BUSINESS ADMINISTRATION |
26 | 97274069GC | Muhammad Sani | 179 | BAUCHI | ALKALERI | M | BUSINESS ADMINISTRATION |
27 | 95313582CF | Abubakar Nusaiba Aliyu | 172 | BAUCHI | BAUCHI | F | BUSINESS ADMINISTRATION |
28 | 95316032EH | Abdullahi Ismail Isa | 171 | PLATEAU | KANAM | M | CHEMISTRY |
29 | 95096352GJ | Muhammad Abdulmalik Suhnunu | 179 | ADAMAWA | JIMETA | M | CHEMISTRY |
30 | 97415530FE | Muhammed Nuruddeen Ibrahim | 172 | BAUCHI | SHIRA | M | COMPUTER SCIENCE |
31 | 95308294HI | Hamza Khadija | 168 | BAUCHI | MISAU | F | ECONOMICS |
32 | 96289331EE | Muhammed Musa | 170 | KOGI | LOKOJA | M | ECONOMICS |
33 | 96285789JH | Abubakar Aliyu | 163 | KOGI | LOKOJA | M | ECONOMICS |
34 | 95296878IF | Ibrahim Urwatu | 182 | BAUCHI | BAUCHI | M | ECONOMICS |
35 | 97609948GB | Ahmad Yaseer Muhammad | 181 | PLATEAU | JOS-NORTH | M | ECONOMICS |
36 | 95298843BA | Sulaiman Sani Ibrahim | 181 | BAUCHI | BAUCHI | M | ECONOMICS |
37 | 95325851HI | Muhammad Bappayo Muhammad | 181 | BAUCHI | GIADE | M | ECONOMICS |
38 | 96106369AH | Daniel Angelina | 178 | KADUNA | JABA | F | ECONOMICS |
39 | 95317658BJ | Barau Amina Dankyarana | 177 | BAUCHI | BAUCHI | F | ECONOMICS |
40 | 97488343FJ | Hassan Adamu Hassan | 177 | BAUCHI | BAUCHI | M | ECONOMICS |
41 | 95311159BJ | Usman Azi Ajiji | 176 | BAUCHI | TAFAWA-BALEWA | M | ECONOMICS |
42 | 95316403AB | Auwal Ilyasu | 175 | BAUCHI | TAFAWA-BALEWA | M | ECONOMICS |
43 | 95302029FF | Amos Angela. Gyara | 175 | BAUCHI | BOGORO | F | ECONOMICS |
44 | 96763014EF | Faruk Rabiu Yusuf | 174 | KATSINA | DAURA | M | ECONOMICS |
45 | 95296391JB | Idris Ibrahim | 174 | BAUCHI | BAUCHI | M | ECONOMICS |
46 | 95296126BD | Rabiu Abdulrazaq | 174 | BAUCHI | BAUCHI | M | ECONOMICS |
47 | 95292273CJ | Muhammd Auwalu Abbati | 173 | BAUCHI | KATAGUM | M | ECONOMICS |
48 | 95297899CJ | Yahaya Abdulrahim | 172 | BAUCHI | BAUCHI | M | ECONOMICS |
49 | 96104138AH | Shamsuddeen Danladi | 172 | BAUCHI | DASS | M | ECONOMICS |
50 | 96211642CA | Usman Habiba | 171 | JIGAWA | HADEJIA | M | ECONOMICS |
51 | 95320805IE | Bitrus Sarah | 170 | BAUCHI | TAFAWA-BALEWA | F | ECONOMICS |
52 | 95313001CC | Farida Murtala Ibrahim | 170 | BAUCHI | DASS | F | ECONOMICS |
53 | 97256819BE | Lasisi Zainab Adekemi | 190 | OYO | SAKI-WEST | F | EDUCATION AND BIOLOGY |
54 | 95303366CB | Aisha Balarabe Adamu | 170 | BAUCHI | ALKALERI | F | EDUCATION AND BIOLOGY |
55 | 95985827BH | Masudu Saleh Haruna | 167 | JIGAWA | GWARAM | M | EDUCATION AND BIOLOGY |
56 | 95310555IF | Jibrin Aliyu Abububakar | 164 | BAUCHI | BAUCHI | M | EDUCATION AND CHEMISTRY |
57 | 97569068JD | Aliyu Salmat | 163 | KOGI | ADAVI | F | EDUCATION AND ENGLISH LANGUAGE |
58 | 95313588AH | Ibrahim Safiya | 174 | BAUCHI | BAUCHI | F | ENGLISH LANGUAGE |
59 | 95862386JB | Ishaku Faith | 170 | GOMBE | BILLIRI | F | ENGLISH LANGUAGE |
60 | 95314610EF | Haruna Bello | 186 | BAUCHI | TAFAWA-BALEWA | M | ENGLISH LANGUAGE |
61 | 95324016FE | Sandra Yakubu | 162 | BAUCHI | TAFAWA-BALEWA | F | ENGLISH LANGUAGE |
62 | 97316940HB | Firluk Francis Jessica | 213 | PLATEAU | PANKSHIN | F | ENGLISH LANGUAGE |
63 | 95313584BJ | Aminu Faizu Adamu | 165 | BAUCHI | BAUCHI | M | ENGLISH LANGUAGE |
64 | 95289127FI | Adamu Abdullahi | 220 | BAUCHI | KATAGUM | M | ENGLISH LANGUAGE |
65 | 97258269CJ | Dairo Philip Oluwatosin | 203 | OYO | SAKI-WEST | M | ENGLISH LANGUAGE |
66 | 95325337GI | Yakubu Sarah | 189 | BAUCHI | BOGORO | F | HUMAN ANATOMY |
67 | 95287391CI | Muhammad Adamu | 163 | BAUCHI | KATAGUM | M | LIBRARY & INFORMATION SCIENCE |
68 | 97294511EA | Sa'Ad Ibrahim Hafsat | 185 | KANO | MUNICIPAL | F | MICROBIOLOGY |
69 | 95882046IH | Danladi Abubakar | 171 | GOMBE | DUKKU | M | PHYSIOLOGY |
70 | 97257005DI | Mustapha Fasilat Bisola | 170 | OYO | SAKI-WEST | F | POLITICAL SCIENCE |
71 | 95314776DC | Moses Amos | 180 | BAUCHI | TAFAWA-BALEWA | F | POLITICAL SCIENCE |
72 | 95198365GF | Aliyu Ahmad Abubakar | 186 | BAUCHI | ALKALERI | M | POLITICAL SCIENCE |
73 | 97257045BF | Adebayo Paul Adeola | 175 | OYO | SAKI-WEST | M | POLITICAL SCIENCE |
74 | 96017124CC | Akogwu Ene Blessing | 237 | BENUE | OGBADIBO | F | PUBLIC ADMINISTRATION |
75 | 96046464HI | Simon Silas Sabiyi | 212 | KADUNA | ZANGO-KATAF | M | PUBLIC ADMINISTRATION |
76 | 96042556GF | Evangeline Dennis | 211 | KADUNA | KACHIA | F | PUBLIC ADMINISTRATION |
77 | 95319835IE | Solomon Adamu | 207 | BAUCHI | TORO | M | PUBLIC ADMINISTRATION |
78 | 96071570DC | Yakubu Raihan | 207 | KADUNA | ZARIA | F | PUBLIC ADMINISTRATION |
79 | 97480056II | Lawrence Dauda | 206 | ADAMAWA | DEMSA | M | PUBLIC ADMINISTRATION |
80 | 95313546DG | Zachariah James | 204 | ADAMAWA | GUYUK | M | PUBLIC ADMINISTRATION |
81 | 95308531EG | Sani Suleiman Yahaya | 203 | KATSINA | MALUMFASHI | M | PUBLIC ADMINISTRATION |
82 | 97616752BJ | Hussaini Ibrahim Ibrahim | 202 | PLATEAU | JOS-NORTH | M | PUBLIC ADMINISTRATION |
83 | 96008104BJ | Obadiah Ishaku Zakka | 202 | KADUNA | LERE | M | PUBLIC ADMINISTRATION |
84 | 95320884EB | Haruna Sa'Adu | 199 | BAUCHI | DANJUWA | M | PUBLIC ADMINISTRATION |
85 | 95293879GB | Adam Ibrahim | 198 | BAUCHI | TORO | M | PUBLIC ADMINISTRATION |
86 | 95313766FF | Idris Sani | 197 | BAUCHI | TAFAWA-BALEWA | M | PUBLIC ADMINISTRATION |
87 | 97543436GI | Yakub Madinat | 196 | OSUN | IFELODUN | F | PUBLIC ADMINISTRATION |
88 | 95316878DB | Garba Sulaiman Aliyu | 193 | KADUNA | KADUNA-SOUTH | M | PUBLIC ADMINISTRATION |
89 | 97530393AJ | James Fimwuri Veronica | 190 | BAUCHI | TAFAWA-BALEWA | F | PUBLIC ADMINISTRATION |
90 | 95307648HG | Hassan Ibrahim Ishaq | 190 | BAUCHI | BAUCHI | M | PUBLIC ADMINISTRATION |
91 | 97290804AG | Hassan Aminu Faggo | 189 | BAUCHI | SHIRA | M | PUBLIC ADMINISTRATION |
92 | 95304375AB | Iliya Benjamin | 188 | BAUCHI | BOGORO | M | PUBLIC ADMINISTRATION |
93 | 97294504GB | Pila Zughumnan Kwar | 187 | PLATEAU | MANGU | M | PUBLIC ADMINISTRATION |
94 | 96533489BH | Shehu Moses Tamukun | 186 | BAUCHI | BOGORO | M | PUBLIC ADMINISTRATION |
95 | 95301596JD | Yohanna Ruth | 186 | BAUCHI | TORO | F | PUBLIC ADMINISTRATION |
96 | 95887309BC | Nuhu Condeleezer Amuga | 186 | GOMBE | BILLIRI | F | PUBLIC ADMINISTRATION |
97 | 95318620ED | Musa Abduljabbar | 185 | BAUCHI | TAFAWA-BALEWA | M | PUBLIC ADMINISTRATION |
98 | 95289227EJ | Muhammad Adamu | 185 | BAUCHI | DAMBAN | M | PUBLIC ADMINISTRATION |
99 | 95296152DC | Yunusa Amir | 184 | BAUCHI | TORO | M | PUBLIC ADMINISTRATION |
100 | 97264105HI | Joseph Esther Mato | 184 | PLATEAU | MANGU | F | PUBLIC ADMINISTRATION |
101 | 95294896BH | Paul Mida Yusuf | 184 | BAUCHI | TAFAWA-BALEWA | M | PUBLIC ADMINISTRATION |
102 | 95314887IH | Ibrahim Saidu Abba | 182 | BAUCHI | BAUCHI | M | PUBLIC ADMINISTRATION |
103 | 95289446HB | Abubakar Aliyu Yusuf | 181 | BAUCHI | GIADE | M | PUBLIC ADMINISTRATION |
104 | 95320766AH | Anazor Blessing | 180 | ANAMBRA | AWKA-SOUTH | F | PUBLIC ADMINISTRATION |
105 | 97299019JG | Yohanna Esther Markus | 179 | BAUCHI | BOGORO | F | PUBLIC ADMINISTRATION |
106 | 95321150BJ | Salihu Hamza | 179 | BAUCHI | DANJUWA | M | PUBLIC ADMINISTRATION |
107 | 95318333DB | Luka Mbami | 178 | BAUCHI | BOGORO | M | PUBLIC ADMINISTRATION |
108 | 97268698HD | Dahiru Idris Balarabe | 178 | BAUCHI | MISAU | M | PUBLIC ADMINISTRATION |
109 | 97305462HA | Sa'Idu Halliru Abalas | 178 | PLATEAU | KANAM | M | PUBLIC ADMINISTRATION |
110 | 95306629CJ | Madaki Bilya | 178 | BAUCHI | TORO | M | PUBLIC ADMINISTRATION |
111 | 95321620GE | Abubakar Anas | 177 | BAUCHI | DASS | M | PUBLIC ADMINISTRATION |
112 | 97317162IE | Bala Comfort John | 177 | PLATEAU | KANKE | F | PUBLIC ADMINISTRATION |
113 | 95314403IE | Abdullahi Asiya | 176 | BAUCHI | BAUCHI | F | PUBLIC ADMINISTRATION |
114 | 95973941HG | Musa Mubarak | 176 | JIGAWA | DUTSE | M | PUBLIC ADMINISTRATION |
115 | 96026524EJ | Kwasaku Bitrus Benjamin | 175 | TARABA | KARIM-LAMIDO | M | PUBLIC ADMINISTRATION |
116 | 95311119EC | Gabriel Dennis | 175 | BAUCHI | BOGORO | M | PUBLIC ADMINISTRATION |
117 | 97286514HC | Al Muntasir Mahmud | 175 | TARABA | WUKARI | M | PUBLIC ADMINISTRATION |
118 | 96294029BF | Alih Muhammed | 175 | KOGI | OLAMABORO | M | PUBLIC ADMINISTRATION |
119 | 96150235DI | Abbakar Sadiq Sabiu | 175 | BAUCHI | KATAGUM | M | PUBLIC ADMINISTRATION |
120 | 96716571IC | Muhammed Shauibu Attama | 175 | NASARAWA | DOMA | M | PUBLIC ADMINISTRATION |
121 | 96216046JH | Gabas Felicia | 175 | BAUCHI | BOGORO | F | PUBLIC ADMINISTRATION |
122 | 97412523FE | Usman Nasiru | 161 | TARABA | JALINGO | M | PUBLIC ADMINISTRATION |
123 | 95311103JA | Muhammad Abbas Inuwa | 189 | BAUCHI | BAUCHI | M | SCIENCE LABORATORY TECHNOLOGY |
124 | 97254545EG | Abdulraheem Jimoh | 162 | KWARA | BARUTEN | M | SOCIOLOGY |
125 | 95298894FB | Abdullahi Ibrahim | 163 | BAUCHI | DASS | M | SOCIOLOGY |
126 | 95309350BE | Ahmad Abdulkadir | 172 | BAUCHI | BAUCHI | M | SOCIOLOGY |
127 | 97607065HH | Olowosagba O Babatunde | 227 | KOGI | IJUMU | M | SOCIOLOGY |
128 | 95370804EJ | Afogba Terhile Emmanuel | 216 | BENUE | UKUM | M | SOCIOLOGY |
129 | 95289582FB | Aliyu Hamid Affa | 213 | BAUCHI | KATAGUM | M | SOCIOLOGY |
130 | 96829534BE | Muhammad Aliyu | 210 | NIGER | SHIRORO | M | SOCIOLOGY |
131 | 95325871BI | Nuhu Musa | 210 | BAUCHI | ALKALERI | M | SOCIOLOGY |
132 | 95322838JG | Muhammad Mustapha Sale | 208 | BAUCHI | BAUCHI | M | SOCIOLOGY |
133 | 96358030HC | Lukman Abdulsamad Olayinka | 206 | KWARA | ASA | M | SOCIOLOGY |
134 | 97280391BB | Adam Aliyu Muhammad | 205 | PLATEAU | JOS-NORTH | M | SOCIOLOGY |
135 | 95301112JA | Muhammad Abdulra'Uf | 204 | BAUCHI | BAUCHI | M | SOCIOLOGY |
136 | 95984353HE | Abubakar Muktar | 204 | JIGAWA | GWARAM | M | SOCIOLOGY |
137 | 95320112CJ | Sussy Jesher | 204 | BAUCHI | BOGORO | F | SOCIOLOGY |
138 | 97304909IA | Zingfa Yangkat Selbol | 202 | PLATEAU | LANGTAN-SOUTH | F | SOCIOLOGY |
139 | 95306079DA | Abubakar Mu'Azu Muhammad | 200 | BAUCHI | BAUCHI | M | SOCIOLOGY |
140 | 95294010FG | Hassan Jamilu | 200 | BAUCHI | DASS | M | SOCIOLOGY |
141 | 97301147BH | Ngulung Nancy Matyil | 199 | PLATEAU | QUAN'ANAPAN | F | SOCIOLOGY |
142 | 95300811CD | Ahmed Danlami Gambo | 198 | PLATEAU | KANAM | M | SOCIOLOGY |
143 | 95311904BF | Muhammad Abdullahi | 198 | BAUCHI | BAUCHI | M | SOCIOLOGY |
144 | 95326016GI | John Isaac Adamu | 198 | BAUCHI | TAFAWA-BALEWA | M | SOCIOLOGY |
145 | 96291538BJ | Usman Bashiru Taylor | 197 | KOGI | OLAMABORO | M | SOCIOLOGY |
146 | 95305105EC | Aminu Muhammad | 195 | BAUCHI | BAUCHI | M | SOCIOLOGY |
147 | 95302637HE | Auwal Muhammad Kabir | 195 | BAUCHI | DANJUWA | M | SOCIOLOGY |
148 | 95313041JG | Queen Bitrus | 192 | BAUCHI | TAFAWA-BALEWA | F | SOCIOLOGY |
149 | 95286926GF | Babayaro Abdullahi Hassan | 192 | BAUCHI | JAMA'ARE | M | SOCIOLOGY |
150 | 97300541IJ | Shedrack Danladi Kumusu | 192 | PLATEAU | BASSA | M | SOCIOLOGY |
151 | 97293620JE | Musa Auwal Musa | 192 | BAUCHI | TORO | M | SOCIOLOGY |
152 | 95310139HC | Iliyasu Muhammed | 190 | BAUCHI | NINGI | M | SOCIOLOGY |
153 | 96216636HD | Ishaq Idris | 190 | BAUCHI | BOGORO | F | SOCIOLOGY |
154 | 97275721FD | Ismail Auwal Adam | 189 | BAUCHI | MISAU | M | SOCIOLOGY |
155 | 96141108GF | Azi Musa Azi | 189 | BAUCHI | TAFAWA-BALEWA | M | SOCIOLOGY |
156 | 97273004FG | Racheal Sinim Zagi | 188 | BAUCHI | DANJUWA | F | SOCIOLOGY |
157 | 95293310CC | Zakariya Muhammad Sani | 188 | BAUCHI | BAUCHI | M | SOCIOLOGY |
158 | 97274981EC | Muhammad Aisha Nabage | 188 | BAUCHI | BAUCHI | F | SOCIOLOGY |
159 | 95313648CB | Kamalu Sani | 187 | BAUCHI | DASS | M | SOCIOLOGY |
160 | 97273644HG | Tamim Abubakar Muhammad | 186 | PLATEAU | JOS-NORTH | M | SOCIOLOGY |
161 | 96204984BC | Sumi Betwom Kadiri | 186 | BAUCHI | BOGORO | M | SOCIOLOGY |
162 | 95406640BH | John Martha | 185 | BENUE | ADO | F | SOCIOLOGY |
163 | 95301599IE | Muhammad Umar Aliyu | 184 | BAUCHI | BAUCHI | M | SOCIOLOGY |
164 | 97303703BC | Adam Ridwan Abdullahi | 184 | BAUCHI | MISAU | M | SOCIOLOGY |
165 | 97276755FF | Adam Abdulkarim Gago | 184 | JIGAWA | BIRNIN-KUDU | M | SOCIOLOGY |
166 | 97282123FD | Ibrahim Khalid Oguche | 184 | KOGI | DEKINA | M | SOCIOLOGY |
167 | 95981031EJ | Markus Louis | 184 | KADUNA | ZANGO-KATAF | M | SOCIOLOGY |
168 | 96163915CJ | Abdulmunafi Ibrahim | 180 | JIGAWA | GWARAM | M | SOCIOLOGY |
169 | 95299380EI | Ibrahim Abdulwahab Fido | 180 | BAUCHI | DANJUWA | M | SOCIOLOGY |
170 | 95313631HC | Adamu Zainab Chindo | 180 | BAUCHI | DAMBAN | F | SOCIOLOGY |
171 | 97318820FH | Yahaya Yakubu | 180 | BAUCHI | BAUCHI | M | SOCIOLOGY |
172 | 96201390CH | Hassan Grace | 180 | BAUCHI | TAFAWA-BALEWA | F | SOCIOLOGY |
173 | 95300396AH | Yohanna Yelmi | 180 | BAUCHI | BOGORO | M | SOCIOLOGY |
174 | 97282373HJ | Ibrahim Basma Sa'Ad | 180 | BAUCHI | BAUCHI | F | SOCIOLOGY |
175 | 95308402EF | Musa Ibrahim | 179 | BAUCHI | ALKALERI | M | SOCIOLOGY |
176 | 95315029EJ | Muhammad Aliyu Abubakar | 179 | BAUCHI | MISAU | M | SOCIOLOGY |
177 | 95313529IH | Aliyu Rayyanu | 179 | BAUCHI | BAUCHI | M | SOCIOLOGY |
178 | 95287392CF | Usman Ahmad | 179 | BAUCHI | MISAU | M | SOCIOLOGY |
179 | 96681381BJ | Ruth Joseph | 179 | BAUCHI | BOGORO | F | SOCIOLOGY |
180 | 95286459BB | Bawa Aggai Takashim | 179 | BAUCHI | DANJUWA | M | SOCIOLOGY |
181 | 95318403BF | Isma'Il Nazifi Manga | 178 | BAUCHI | DANJUWA | M | SOCIOLOGY |
182 | 95313816AC | Muhammad Aliyu Gololo | 178 | BAUCHI | GAMAWA | M | SOCIOLOGY |
183 | 95315365BB | Muhammad Isyaka | 178 | BAUCHI | BAUCHI | M | SOCIOLOGY |
184 | 95984247AE | Kawaki Ibrahim Abubakar | 178 | JIGAWA | HADEJIA | M | SOCIOLOGY |
185 | 96355002DI | Abdulmaleeq Abdulfatah Olamilekan | 178 | KWARA | ILORIN-WEST | M | SOCIOLOGY |
186 | 95300632HF | Istifanus Wormi Appolos | 178 | BAUCHI | BOGORO | M | SOCIOLOGY |
187 | 95306045DF | Bala Hamisu | 177 | BAUCHI | BAUCHI | M | SOCIOLOGY |
188 | 97484524HA | Victory Jonathan Shanvihtorkuhn | 177 | BAUCHI | BOGORO | F | SOCIOLOGY |
189 | 95305911EJ | Zakari Tata Yakubu | 177 | BAUCHI | KATAGUM | M | SOCIOLOGY |
190 | 95300281GB | Samuel Faith | 176 | BAUCHI | BOGORO | F | SOCIOLOGY |
191 | 97317589GE | Ismaila Jibrin Muhammed | 176 | BAUCHI | ALKALERI | M | SOCIOLOGY |
192 | 97301689EA | Adamu Rilwan | 176 | BAUCHI | TORO | M | SOCIOLOGY |
193 | 95320868IJ | Umar Kamalu Ibrahim | 176 | BAUCHI | NINGI | M | SOCIOLOGY |
194 | 95324523IF | Adamu Umar | 176 | BAUCHI | TAFAWA-BALEWA | M | SOCIOLOGY |
195 | 97268183GG | Yusuf Kamal Ibrahim | 176 | BAUCHI | TORO | M | SOCIOLOGY |
196 | 95317528CB | Aminu Abdulaziz Abubakar | 175 | BAUCHI | TORO | M | SOCIOLOGY |
197 | 96116397JA | Murtala Sadik | 175 | BAUCHI | BAUCHI | M | SOCIOLOGY |
198 | 95309851GD | Muhammad Yunusa | 175 | BAUCHI | TORO | M | SOCIOLOGY |
199 | 95301383FD | Garba Hanifa Muhammad | 175 | BAUCHI | BAUCHI | F | SOCIOLOGY |
200 | 95314892HC | Muhammad Maryam Bawuro | 175 | BAUCHI | ALKALERI | F | SOCIOLOGY |
201 | 95309138GI | Muhammad Hauwa U | 175 | BAUCHI | DANJUWA | F | SOCIOLOGY |
202 | 95306556FE | Adamu Muhammad Nakowa | 175 | BAUCHI | ALKALERI | M | SOCIOLOGY |
203 | 97316116CB | Demas Ndili Dakup | 174 | PLATEAU | KANKE | M | SOCIOLOGY |
204 | 95312096CB | Abubakar Abdulrahaman | 174 | BAUCHI | BAUCHI | M | SOCIOLOGY |
205 | 97304813HH | Nuhu Charmun Dawal | 174 | PLATEAU | MANGU | F | SOCIOLOGY |
206 | 97263776JF | Dadung Kingsley Micheal | 174 | PLATEAU | BOKKOS | M | SOCIOLOGY |
207 | 95321081DC | Ibrahim Aliyu Sulaiman | 174 | BAUCHI | MISAU | M | SOCIOLOGY |
208 | 97261390HF | Tanko Nehemiah | 174 | PLATEAU | MANGU | M | SOCIOLOGY |
209 | 96731006DJ | Salisu Muhammad Ibrahim | 173 | KANO | TARAUNI | M | SOCIOLOGY |
210 | 95316255FH | Yusuf Shehu | 172 | BAUCHI | TAFAWA-BALEWA | M | SOCIOLOGY |
211 | 97272897IG | Adamu Abdullahi Muhammed | 172 | BAUCHI | TORO | M | SOCIOLOGY |
212 | 95303292EJ | Abdullahi Shu'Aibu Udubo | 172 | BAUCHI | GAMAWA | M | SOCIOLOGY |
213 | 95369808DA | Kwaghkondo Vitalis | 172 | BENUE | TARKA | M | SOCIOLOGY |
214 | 97294141ID | Abdullahi Abubakar | 172 | KANO | MADOBI | M | SOCIOLOGY |
215 | 95309589HD | Zakariya Fidelis | 172 | BAUCHI | ALKALERI | M | SOCIOLOGY |
216 | 97292850HG | Mahmud Safwan Sa'Ad | 172 | ADAMAWA | JIMETA | M | SOCIOLOGY |
217 | 97504488CH | Mohammed Zainab Ibrahim | 172 | KANO | KUMBOTSO | F | SOCIOLOGY |
218 | 95310391JC | Inuwa Idris | 172 | BAUCHI | BAUCHI | M | SOCIOLOGY |
219 | 97545278HB | Ismail Abdulhadi | 172 | OYO | ATIBA | M | SOCIOLOGY |
220 | 95320028IH | Sum Yakubu | 171 | BAUCHI | BOGORO | F | SOCIOLOGY |
221 | 97484617IC | Bala Alheri | 171 | BAUCHI | BOGORO | M | SOCIOLOGY |
222 | 95298293BB | Hannatu Samson Chiroma | 171 | BAUCHI | BOGORO | F | SOCIOLOGY |
223 | 95314394BE | Abdullahi Mustapha | 171 | BAUCHI | TAFAWA-BALEWA | M | SOCIOLOGY |
224 | 95307408CA | Abubakar Buhari From: | 171 | BAUCHI | BAUCHI | M | SOCIOLOGY |
225 | 97288260HC | Abba Dahiru Muhammad | 171 | BAUCHI | TORO | M | SOCIOLOGY |
226 | 95326094CI | Muhammed Hauwa | 163 | BAUCHI | TAFAWA-BALEWA | F | ZOOLOGY |
227 | 97259521FG | Audu Karimot Bukola | 165 | OYO | SAKI-WEST | F | ZOOLOGY |
228 | 97254818AD | Imran Jelilat Olanika | 163 | OYO | SAKI-WEST | F | ZOOLOGY |
229 | 97255072BH | Muhammad Balqees Olamide | 162 | OYO | SAKI-WEST | F | ZOOLOGY |
230 | 97254805EC | Abd Fatai Nafisat | 174 | OYO | SAKI-WEST | F | ZOOLOGY |
231 | 97256308JC | Abdulrasaq Ashiat | 173 | OYO | SAKI-WEST | F | ZOOLOGY |
232 | 95293392GH | Iliya David Naboi | 169 | BAUCHI | BOGORO | M | ZOOLOGY |
S/N | REG NUMBER | NAME | SCORE | STATE | LGA | SEX | COURSE |
ADDENDUM TO THE 2019/2020 ADMISSION LIST (DE)
S/N | REG NO | NAME | SEX | ATATE | LGA | COURSE |
---|---|---|---|---|---|---|
1 | 99123213GA | Sa'Adu Abdulrahaman | M | BAUCHI | GANJUWA | ACCOUNTING |
2 | 99118249BE | Bulus Briskila | F | GOMBE | BALANGA | CHEMISTRY |
3 | 95291599BEU | Yau Abdullahi | M | BAUCHI | KATAGUM | CHEMISTRY |
4 | 99108045HB | Mahmood Ibrahim Ghani | M | BAUCHI | BAUCHI | ISLAMIC STUDIES |
5 | 99157812FD | Inuwa Abba | M | BAUCHI | MISAU | LIBRARY & INFORMATION SCIENCE |
6 | 99162510CE | Musa Sani Usman | M | BAUCHI | BAUCHI | PUBLIC ADMINISTRATION |
7 | 99184114AI | Dahiru Misbahu | M | BAUCHI | BAUCHI | PUBLIC ADMINISTRATION |
8 | 99162510CE | Musa Sani Usman | M | BAUCHI | BAUCHI | PUBLIC ADMINISTRATION |
9 | 99160098IC | Atiku Muhammad Ibrahim | M | BAUCHI | BAUCHI | PUBLIC HEALTH TECHNOLOGY |
10 | 99188218BF | Umar Abdulrahman | M | BAUCHI | ITAS-GADAU | PUBLIC HEALTH TECHNOLOGY |
11 | 99123687JD | Ladan Adamu | M | BAUCHI | BAUCHI | SOCIOLOGY |
12 | 99138518CG | Suleiman Blessing | F | BAUCHI | BOGORO | SOCIOLOGY |
S/N | REG NO | NAME | SEX | ATATE | LGA | COURSE |