Bauchi State University, Gadau hereby invites the under-listed candidates for physical screening from Tuesday, 30th October 2018 to Wednesday, 31st October 2018. Candidates are to report at the designated campuses as follows:
GADAU CAMPUS:
· Faculty of Science
· Faculty of Arts and Education
· Faculty Basic Medical Sciences
MISAU CAMPUS:
· Faculty of Law
BAUCHI CAMPUS:
· Faculty of Social and Management Sciences.
NB
1. All candidates must come along with originals and photocopies of their credentials for the screening exercise.
2. All candidates must come with scratch cards of the o’level examination they are submitting.
3. All Candidates Who Missed the First physical screening exercise can come along with all required documents for screening.
UTME Final List
85146289GA | Shayau Tajuddeen Idris | M | BAUCHI | 164 | ACCOUNTANCY/ACCOUNTING |
---|---|---|---|---|---|
85932798FI | Jibrin Binta Fatima | F | DEKINA | 164 | ACCOUNTANCY/ACCOUNTING |
85915588IE | Haruna Aishat Ibbi | F | NASSARAWA-EGGON | 163 | ACCOUNTANCY/ACCOUNTING |
86360307GF | Abdullahi Hauwa Muhammad | F | DANJUWA | 150 | ACCOUNTANCY/ACCOUNTING |
86277379EE | Waziri Abubakar Sadiq | M | YAMALTU-DEBA | 146 | ACCOUNTANCY/ACCOUNTING |
85130728IG | Salisu Lawan Musa | M | GAMAWA | 169 | BIOCHEMISTRY |
86358847IA | Muhammad Amrah Ladan | F | BAUCHI | 168 | BIOCHEMISTRY |
85135382JC | Shayau Ahmad | M | BAUCHI | 163 | BIOCHEMISTRY |
85141003BA | Adamu Fatima | F | BAUCHI | 162 | BIOCHEMISTRY |
86812499DE | Auwal Abubakar | M | SHIRA | 162 | BIOCHEMISTRY |
85147328EH | Maryam Aliyu Sani | F | BAUCHI | 161 | BIOCHEMISTRY |
86706601FD | Idris Aisha Mujallaf | F | TORO | 175 | BIOCHEMISTRY |
85142771EB | Isah Adamu Abubakar | M | TAFAWA-BALEWA | 166 | BIOCHEMISTRY |
86206369GC | Nafisat Abdullahi Usman | F | SHIRA | 167 | BIOCHEMISTRY |
85411026IF | Agbo Juliana | F | OKPOKWU | 165 | BUSINESS ADMINISTRATION |
85541545CA | Kasim Abdullahi Abdullahi | M | ZAKI | 147 | BUSINESS ADMINISTRATION |
86465104FB | Hamisu Adamu Misilli | M | GOMBE | 147 | BUSINESS ADMINISTRATION |
86358314DA | Adamu Habiba | F | KIRFI | 157 | CHEMISTRY |
86467550IF | Muazu Faeeq Bako | M | GOMBE | 153 | CHEMISTRY |
86359605DH | Umar Rashida | F | BAUCHI | 149 | CHEMISTRY |
86356315BD | Ibrahim Abdullahi Adamu | M | KATAGUM | 167 | CHEMISTRY |
85521230EJ | Jaafar Ibrahim | M | KATAGUM | 155 | CHEMISTRY |
86811481IB | Yakubu Dahiru Sani | M | KATAGUM | 171 | CHEMISTRY |
85524705AD | Shuaibu Sagir | M | KATAGUM | 159 | CHEMISTRY |
85594710JA | Victor David | M | KAGARKO | 169 | COMPUTER SCIENCE |
85560119HD | Musa Suleiman | M | HAWUL | 168 | COMPUTER SCIENCE |
86896132HE | Salisu Ibrahim Dabban | M | LAVUM | 167 | COMPUTER SCIENCE |
85141299JC | Lawal Hassana Muhammad | F | BAUCHI | 164 | COMPUTER SCIENCE |
85140845JG | Ibrahim Ahmed Alabura | M | DASS | 155 | COMPUTER SCIENCE |
85129017HI | Magaji Adamu | M | SHIRA | 168 | ECONOMICS |
86359237HE | Kabir Fatima Maigana | F | MISAU | 143 | EDUCATION & COMPUTER SCIENCE |
85142603GA | Muhammad Maryam Musa | F | BAUCHI | 148 | EDUCATION AND BIOLOGY |
86361485CD | Aminu Ahmed | M | KIRFI | 157 | EDUCATION AND BIOLOGY |
85132123HC | Yayani Abdullahi | M | KATAGUM | 157 | EDUCATION AND BIOLOGY |
85138552II | Tanimu Maryam Muhammad | F | ALKALERI | 150 | EDUCATION AND BIOLOGY |
85149253JC | Bello Magaji Alamin | M | BAUCHI | 167 | EDUCATION AND BIOLOGY |
85139346DE | Danjuma Bala | M | ALKALERI | 156 | EDUCATION AND ENGLISH LANGUAGE |
85941251BG | Aliyu Fatima | F | ALKALERI | 246 | EDUCATION AND ENGLISH LANGUAGE |
85464526CD | Muhammad Umar | M | DUKKU | 140 | EDUCATION AND ENGLISH LANGUAGE |
86356823EB | Usman Salim | M | KATAGUM | 217 | EDUCATION AND ENGLISH LANGUAGE |
86361117GA | Umar Usaini | M | TORO | 144 | EDUCATION AND PHYSICS |
85143415EJ | Sadiq Muhammad | M | BAUCHI | 156 | EDUCATION AND PHYSICS |
85696096CH | Alfa Ojonimi Moses | M | OFU | 154 | EDUCATION AND PHYSICS |
85578530DD | Tanko Stella | F | KAGARKO | 153 | EDUCATION AND PHYSICS |
86214273BI | Adam Aisha Muhammad | F | RANO | 152 | EDUCATION AND PHYSICS |
85128780BD | M Bello Tukur | M | GAMAWA | 151 | EDUCATION AND PHYSICS |
86742240DA | Idrees Mohammed | M | KARIM-LAMIDO | 151 | EDUCATION AND PHYSICS |
85129665HE | Adamu Musa Dahiru | M | DAMBAN | 149 | EDUCATION AND PHYSICS |
85149042EG | Aminu Samaila Umar | M | SHIRA | 148 | EDUCATION AND PHYSICS |
86278764GA | Mustapha Gambo Nihat | F | ARDO-KOLA | 146 | EDUCATION AND PHYSICS |
85143299AJ | Ahmad Ahmad Saleh | M | TORO | 143 | EDUCATION AND PHYSICS |
86868870IJ | Ali Baba Idi | M | POTISKUM | 149 | EDUCATION AND PHYSICS |
86358702DA | Aliyu Abdulkarim | M | ALKALERI | 141 | EDUCATION AND PHYSICS |
85133399CH | Maishanu Maryam Shehu | F | TAFAWA-BALEWA | 152 | EDUCATION AND PHYSICS |
85136554GI | Shehu Abdulmumini Maishanu | M | TAFAWA-BALEWA | 144 | EDUCATION AND PHYSICS |
85132050JH | Umar Shehu | M | SHIRA | 146 | EDUCATION AND PHYSICS |
86357968AB | Yusuf Asma'U | F | DAMBAN | 148 | EDUCATION AND PHYSICS |
86209066CC | Jaafar Mas'Ud Dahir | M | SHIRA | 152 | EDUCATION AND PHYSICS |
86359111GE | Musa Sulaiman Jaja | M | BAUCHI | 213 | LAW |
85128009JF | Muazu Ibrahim Galadima | M | KIRFI | 207 | LAW |
85128298AE | Muhammad Kabiru Mai | M | MISAU | 152 | LIBRARY AND INFORMATION SCIENCE |
86362124EG | Usman Zainab Bashir | F | BAUCHI | 182 | LITERATURE IN ENGLISH LANGUAGE |
85559026FE | ZANNA HAFSAT LAISU | F | KAGA | 228 | LITERATURE IN ENGLISH |
85457097JH | Suleiman Khadija Muhammad | F | YAMALTU-DEBA | 180 | LITERATURE IN ENGLISH |
86812854DG | Obijuru Deborah | F | OGUTA | 247 | MICROBIOLOGY |
85522592DH | Saminu Auwal | M | TAURA | 196 | MICROBIOLOGY |
86361591JD | Shuaibu Muhsin Abubakar | M | BAUCHI | 178 | MICROBIOLOGY |
85568405EH | Atama Abednego | M | KAGARKO | 175 | MICROBIOLOGY |
85644785CB | Adamu Shaibu | M | NANGERE | 173 | MICROBIOLOGY |
86811702JH | Muhammad Aishatu | F | KATAGUM | 172 | MICROBIOLOGY |
85423399CA | Ibrahim Aisha Kobi | F | BAUCHI | 168 | MICROBIOLOGY |
85145018JA | Ahmad, Muhammad, Jalam | M | DAMBAN | 164 | MICROBIOLOGY |
86811984CH | Magaji A Nazif | M | SHIRA | 162 | MICROBIOLOGY |
85798762AE | Amira Aminu Katagum | F | KATAGUM | 159 | MICROBIOLOGY |
85147119JC | Sulaiman Hussaini Adamu | M | TORO | 158 | MICROBIOLOGY |
86359827FA | Sulieman Hassan Adamu | M | TORO | 158 | MICROBIOLOGY |
85463560BB | Yakubu Zubairu | M | SHIRA | 158 | MICROBIOLOGY |
85131797IA | Alfa Usman Ilyasu | M | MISAU | 210 | PHARMACOLOGY |
86296298DC | Gambo Yusuf Musa | M | NANGERE | 181 | PHARMACOLOGY |
85457849HC | Muazu Haruna Bako | M | GOMBE | 158 | PHYSICS |
86289532FH | Musa Shehu | M | GASSOL | 152 | PHYSICS |
86203238EG | Ibrahim Izang James | M | JOS-EAST | 163 | POLITICAL SCIENCE |
86193101JG | Garba Usman Aliyu | M | KANAM | 153 | POLITICAL SCIENCE |
85655068BI | Bello Yazid Sule | M | KUMBOTSO | 143 | POLITICAL SCIENCE |
85464283HD | Kawu Ibrahim | M | DUKKU | 172 | PUBLIC ADMINISTRATION |
85145148II | Hamza Taninu | M | BAUCHI | 170 | PUBLIC ADMINISTRATION |
85971120DH | John Hannah | F | SHIRORO | 167 | PUBLIC ADMINISTRATION |
85141527IH | Ahmad Abubakar Jalam | M | DAMBAN | 152 | PUBLIC ADMINISTRATION |
85413414AC | Matangar Goodness Odette | F | YOLA | 149 | PUBLIC ADMINISTRATION |
86355741IG | Muktari Abbati | M | GAMAWA | 148 | PUBLIC ADMINISTRATION |
85640690IE | Mika'Il Zainab Ahmad | F | UNGOGO | 145 | PUBLIC ADMINISTRATION |
86356865BC | Bala Khalid Pali | M | ALKALERI | 140 | PUBLIC ADMINISTRATION |
85139797DJ | Ibrahim Ali | M | NINGI | 142 | SCIENCE LABORATORY TECHNOLOGY |
86204697DE | Pam Penuel Dauda | M | BARKIN-LADI | 180 | SOCIOLOGY |
85939782FI | Henry Orji Egwu | M | AFIKPO-SOUTH | 178 | SOCIOLOGY |
85139422JH | Auwal Buhari | M | DANJUWA | 173 | SOCIOLOGY |
86711877DG | Ahmad Aliyu Aliyu | M | DASS | 171 | SOCIOLOGY |
86206288BE | Dauud Latifat Gbadamasi | F | OFFA | 167 | SOCIOLOGY |
86357793EB | Halima Abduol Adam | F | BAUCHI | 162 | SOCIOLOGY |
85140637EB | Garba Aishatu Saleh | F | DANJUWA | 146 | SOCIOLOGY |
86358808AD | Safiyanu Bashir | M | ALKALERI | 143 | SOCIOLOGY |
85149283AC | Lawan Yusuf Wunti | M | BAUCHI | 0 | SOCIOLOGY |
85451137DC | Buba Bitrus | M | BILLIRI | 147 | SOCIOLOGY |
86715625EE | Lawal Zainab Abdullahi | F | ASE | 171 | SCIENCE LABORATORY TECHNOLOGY |
85146289GA | Shayau Tajuddeen Idris | M | BAUCHI | 164 | ACCOUNTANCY/ACCOUNTING |
DE Final List
89156519IG | Mohammed Khamisu Auwal | M | BAUCHI | ZAKI | ACCOUNTANCY/ACCOUNTING |
---|---|---|---|---|---|
89158899CH | Isiyaku Muazu | M | TARABA | ARDO-KOLA | BIOCHEMISTRY |
89156673bc | Jibrin Abdullahi | M | BAUCHI | MISAU | BUSINESS ADMINISTRATION |
89208325GC | Oguche Joy Ugbojoide | F | KOGI | ANKPA | BUSINESS ADMINISTRATION |
89121210IJ | Umezika Martins Ikechukwu | M | ANAMBRA | AGUATA | LAW |
89100261IA | Adamu Muhammad | M | BAUCHI | ALKALERI | MICROBIOLOGY |
89195387HG | Ahmed Rukayya Tijjani | F | BAUCHI | KATAGUM | SOCIOLOGY |
89179969GB | Zubairu Dahiru | M | BAUCHI | BAUCHI | SOCIOLOGY |
89156519IG | Mohammed Khamisu Auwal | M | BAUCHI | ZAKI | ACCOUNTANCY/ACCOUNTING |