Bauchi State University, Gadau hereby invites the under-listed candidates for physical screening starting from Monday, 5th December, 2022 to Tuesday 20th December, 2022. Candidates are to report to the ICT unit first at the designated campuses, before proceeding to Departments as follows:
GADAU CAMPUS:
• Faculty of Science
• Faculty of Arts
• Faculty of Education
• Faculty of Basic Medical Sciences
• Faculty of Agriculture
• Faculty of Pharmaceutical Sciences
MISAU CAMPUS:
• Faculty of Law
BAUCHI CAMPUS:
• Faculty of Social Sciences
• Faculty of Management Sciences
NB: All candidates
must do the following before screening:
1. Upload their O’level on JAMB CAPS or their admission will not be processed.
2. Change to the Course for which they are shortlisted before they can be screened.
3. Bring originals and photocopies of their credentials for the screening exercise.
4. Bring one (1) passport photograph
5. Bring scratch cards of the O’level examination they are submitting.
Aminu Yakubu Gambo
Registrar
5th December, 2022
2022 UTME ADMISSION LIST
S/N | NAME | REG NUMBER | SCORE | STATE | LGA | SEX | COURSE |
---|---|---|---|---|---|---|---|
1 | ASMAU YARO SANI | 202210421249CA | 221 | Bauchi | Bauchi | F | ACCOUNTING |
2 | ELISHA BATURE BAWA | 202210047812HF | 199 | Bauchi | Ganjuwa | M | ACCOUNTING |
3 | ASHIRU ISAH | 202211496136CA | 193 | Bauchi | Darazo | M | ACCOUNTING |
4 | SANDRA JOSEPH CHIAMAKA | 202210571140CA | 190 | Bauchi | Toro | F | ACCOUNTING |
5 | AHMAD BELLO MUHAMMAD | 202210685524JF | 190 | Bauchi | Katagum | M | ACCOUNTING |
6 | FOLORUNSHO RAMON OLUWATOSIN | 202210319628GF | 186 | Osun | Ede North | M | ACCOUNTING |
7 | MARIA PETER OMURU | 202210544024DF | 186 | Cross river | Yala | F | ACCOUNTING |
8 | YUSUF IBRAHIM | 202211309631CF | 186 | Bauchi | Bogoro | M | ACCOUNTING |
9 | MUKHTAR ZUBAIRU | 202210531051BF | 185 | Bauchi | Misau | M | ACCOUNTING |
10 | HAFSAT YAKUBU BASHIR | 202210209051FA | 180 | Bauchi | Bauchi | F | ACCOUNTING |
11 | AMATULLAHI ISMAIL INUWA | 202211063412BF | 180 | Bauchi | Toro | F | ACCOUNTING |
12 | MUKHTAR LAWAL MUHAMMAD | 202210069443DA | 179 | Bauchi | Toro | M | ACCOUNTING |
13 | ALI NAZIR MUHAMMAD | 202210159071AF | 178 | Bauchi | Katagum | M | ACCOUNTING |
14 | AMINA RABI'U MURTALA | 202210947011FA | 177 | Bauchi | Bauchi | F | ACCOUNTING |
15 | LUKMAN MUHAMMAD | 202211188611HA | 175 | Kwara | Ilorin West | M | ACCOUNTING |
16 | BITRUS GIFT | 202211578807BA | 175 | Kaduna | Soba | F | ACCOUNTING |
17 | ISAH ISHAKU | 202210386756GA | 174 | Bauchi | Damban | M | ACCOUNTING |
18 | ALIYU MUDASSIR IBRAHIM | 202210786648GF | 174 | Bauchi | Bauchi | M | ACCOUNTING |
19 | TEGHTEGH GABRIEL | 202211136318JF | 174 | Nasarawa | Awe | M | ACCOUNTING |
20 | KHADIJA ISIYAKA | 202210039162AF | 173 | Bauchi | Bauchi | F | ACCOUNTING |
21 | JAMES ADAKOLE | 202210354024DF | 173 | Benue | Okpokwu | M | ACCOUNTING |
22 | FAISAL ABDULLAHI MUHAMMAD | 202210508285DF | 173 | Jigawa | Kafin Hausa | M | ACCOUNTING |
23 | ENOCH MARKUS MARAFA | 202210516446IA | 172 | Bauchi | Toro | M | ACCOUNTING |
24 | BARNABAS ANGO | 202210288112EA | 171 | Bauchi | Tafawa-Balewa | M | ACCOUNTING |
25 | ABDULKADIR HUSSAIN ADAMU | 202210309842HA | 171 | Bauchi | Bauchi | M | ACCOUNTING |
26 | USMAN ABBAS MUHAMMAD | 202210866489FA | 171 | Bauchi | Bauchi | M | ACCOUNTING |
27 | SIYONA AYUBA BARAU | 202210971174HF | 171 | Plateau | Riyom | F | ACCOUNTING |
28 | THANKGOD SILAS | 202211107044HA | 171 | Bauchi | Bogoro | M | ACCOUNTING |
29 | ABDULMAJID UMAR SANDA | 202211122257AF | 171 | Bauchi | Tafawa-Balewa | M | ACCOUNTING |
30 | MUHAMMAD KABIR IBRAHIM | 202211217508IA | 171 | Bauchi | Bauchi | M | ACCOUNTING |
31 | ALKAWARI AYUBA | 202211181461AF | 169 | Bauchi | Tafawa-Balewa | F | ACCOUNTING |
32 | UBA ABEDNEGO | 202210385096JG | 168 | Plateau | Bassa | M | ACCOUNTING |
33 | NICHOLAS TIMOTHY | 202210012912GA | 167 | Kaduna | Kauru | M | ACCOUNTING |
34 | FAHAD ABDULAZEEZ | 202210237150GA | 167 | Bauchi | Misau | M | ACCOUNTING |
35 | MUSTAPHA ADEJUMO MUHAMMED | 202210385353EF | 167 | Osun | Ejigbo | M | ACCOUNTING |
36 | ROQIBAT ABDULRAHMAN OYENIKE | 202210618459HA | 167 | Oyo | saki West | F | ACCOUNTING |
37 | ALIYU SAGIR MUHAMMAD | 202211221680CF | 167 | Bauchi | Tafawa-Balewa | M | ACCOUNTING |
38 | AMINA ALI DOGO | 202211395093CF | 167 | Bauchi | Katagum | F | ACCOUNTING |
39 | FAISAL AHMAD MADAKI | 202210136131EA | 166 | Bauchi | Misau | M | ACCOUNTING |
40 | JESSICA MOSES | 202210495653CA | 165 | Bauchi | Tafawa-Balewa | F | ACCOUNTING |
41 | HARUNA ABDULLAHI ISA | 202210643439JF | 164 | Bauchi | Bauchi | M | ACCOUNTING |
42 | SANI ONUH ADAMS | 202210914463FF | 164 | Kogi | Ankpa | M | ACCOUNTING |
43 | AISHATU ABDULLAHI MUYE | 202210306817JA | 163 | Niger | Lapai | M | ACCOUNTING |
44 | JIBRIN FARIDA | 202210332409JF | 163 | Kogi | Dekina | F | ACCOUNTING |
45 | MADALLAH ABIGAIL | 202210673431EF | 163 | Bauchi | Bogoro | F | ACCOUNTING |
46 | AL-AMIN GARBA | 202210731232DA | 163 | Bauchi | Bauchi | M | ACCOUNTING |
47 | ALIYU SAIDU | 202210737295CA | 163 | Bauchi | Bauchi | M | ACCOUNTING |
48 | ENDURANCE LIKITA | 202211193787DA | 163 | Kaduna | Jema'a | M | ACCOUNTING |
49 | SADIIYA MUHAMMAD JIBRIN | 202211734271HF | 163 | Bauchi | Toro | F | ACCOUNTING |
50 | HUSSAINI MUSA BABA | 202210030181HA | 162 | Plateau | Kanam | M | ACCOUNTING |
wpDataTable with provided ID not found!