The Bauchi State University, Gadau hereby invites the underlisted candidates for physical screening starting from Monday 6th to Friday 17th February, 2023. Candidates are to first report to the Information and Communication Technology (ICT) Directorate at the designated campuses as follows:
1. Main campus Gadau
2. Misau campus and
3. Bauchi (Yuli) campus respectively.
Note that:
1. All candidates must bring along originals and photocopies of their credentials for the screening exercise.
2. Bring one (1) passport photograph.
3. Bring scratch card for the O” Level results they are submitting.
4. The screening exercise and payment of school fees must be done within two (2) weeks (from Tuesday 7th –Saturday 18th February, 2023).
5. Candidate’s failure to comply with this guideline will amount to forfeiting his/her admission.
Thank you.
Signed:
Aminu Yakubu Gambo
(Registrar)
3RD UTME LIST
S/N | REG NO | NAME | SEX | STATE | LGA | AGGREGATE | COURSE |
---|---|---|---|---|---|---|---|
1 | 202210538718GA | Abdullahi Mohammed Alhassan | M | YOBE | POTISKUM | 203 | Accounting |
2 | 202210370282GF | Uiliya Abdullahi | M | PLATEAU | MANGU | 177 | Accounting |
3 | 202210429577IF | Taimaiko Alheri Alhamdu | F | KADUNA | JABA | 174 | Accounting |
4 | 202210900174GA | Damla Gloria Samuel | F | PLATEAU | BOKKOS | 159 | Accounting |
5 | 202211563190AF | BAKIR DAUDA | M | Bauchi | Shira | 162 | Accounting |
6 | 202210016907DF | SHUAIBU ABUBAKAR SHUAIBU | M | Bauchi | Bauchi | 145 | Accounting |
7 | 202211322956JA | Onah Emmanuel Uche | M | ENUGU | IGBO-EZE-SOUTH | 232 | Agriculture |
8 | 202210268242CA | Ahmad Sani | M | GOMBE | DUKKU | 191 | Agriculture |
9 | 202210806773EF | Abubakar Aliyu | M | BAUCHI | KATAGUM | 180 | Agriculture |
10 | 202211440596DF | Aliyu Hafsat Adamu | F | KATSINA | FUNTUA | 179 | Agriculture |
11 | 202210831015FF | Musa Bilyaminu | M | BAUCHI | DASS | 177 | Agriculture |
12 | 202210156346EF | Saleh Abdurrazzaq | M | GOMBE | YAMALTU-DEBA | 172 | Agriculture |
13 | 202210139940JA | Kawu Muhammad Nura | M | BAUCHI | KATAGUM | 167 | Agriculture |
14 | 202211248854AF | Muhammad Isma'Il | M | BAUCHI | DARAZO | 163 | Agriculture |
15 | 202210365397HF | Idris Hauwau Umar | F | BAUCHI | DARAZO | 162 | Agriculture |
16 | 202210826492GA | Lawan Abubakar Garba | M | BAUCHI | KATAGUM | 162 | Agriculture |
17 | 202210413916BF | Ibrahim Abdulmumini Abdulmumini | M | KADUNA | IGABI | 161 | Agriculture |
18 | 202211365751FF | Muhammad Ibrahim Malami | M | BAUCHI | MISAU | 161 | Agriculture |
19 | 202210165598FA | Nuhu Magaji | M | BAUCHI | SHIRA | 160 | Agriculture |
20 | 202210286123BA | Musa Abdullahi Adam | M | BAUCHI | TORO | 160 | Agriculture |
21 | 202210585440FF | Kabir Muhammad Inuwa | M | BAUCHI | KATAGUM | 159 | Agriculture |
22 | 202211443470BA | Sani Aliyu | M | NIGER | SULEJA | 152 | Agriculture |
23 | 202211318377JA | Ahmad Abdurrahman | M | BAUCHI | JAMA'ARE | 151 | Agriculture |
24 | 202210634927JF | Musa Iliyasu Bello | M | BAUCHI | TORO | 150 | Agriculture |
25 | 202211321133IF | Bala Nafiu Baba | M | BAUCHI | MISAU | 150 | Agriculture |
26 | 202210086323IF | Adamu Umar Ya'U | M | BAUCHI | SHIRA | 149 | Agriculture |
27 | 202210247292IA | Kabir Abdulrahman | M | ADAMAWA | YOLA | 149 | Agriculture |
28 | 202210710900EA | Abdulkareem Tirmuzi | M | PLATEAU | KANAM | 146 | Agriculture |
29 | 202211149231DF | Rabo Abida Baba | F | BAUCHI | BAUCHI | 145 | Agriculture |
30 | 202211193553GA | Abubakar Adamu | M | BAUCHI | BAUCHI | 143 | Agriculture |
31 | 202210998292FA | Usman Muhammad Maina | M | JIGAWA | HADEJIA | 142 | Agriculture |
32 | 202210129293DA | Kabir Fatima Umar | F | BAUCHI | KATAGUM | 141 | Agriculture |
33 | 202210532930CF | Ahmed Najaatu | F | BAUCHI | KATAGUM | 140 | Agriculture |
34 | 202210601397HA | Sani Gidado Abdullahi | M | BAUCHI | BAUCHI | 140 | Agriculture |
35 | 202210598113FF | SULAIMAN ABUBAKAR | M | Bauchi | Katagum | 169 | Human Anatomy |
36 | 202211333876CA | AISHATU ISYAKU | F | Bauchi | Bauchi | 147 | Human Anatomy |
37 | 202210406948IF | Mohammad Mohammad Dauda | M | PLATEAU | JOS-NORTH | 221 | Biochemistry |
38 | 202210813220BF | Musa Aisha | F | BAUCHI | BAUCHI | 190 | Biochemistry |
39 | 202210150425BA | El-Yakub Abdurrafi'U | M | BAUCHI | TAFAWA-BALEWA | 185 | Biochemistry |
40 | 202210201323CF | Abdulmumini Maryam Hassan | F | BAUCHI | NINGI | 180 | Biochemistry |
41 | 202210002293FA | Mathias Emmanuel | M | KADUNA | ZANGO-KATAF | 170 | Biochemistry |
42 | 202210065680DF | Ladan Ahmad Babaji | M | BAUCHI | DARAZO | 167 | Biochemistry |
43 | 202210245826JF | Umar Hafsat Hassan | F | BORNO | MAIDUGURI | 167 | Biochemistry |
44 | 202211760985HF | Musa Joy | F | BAUCHI | TAFAWA-BALEWA | 165 | Biochemistry |
45 | 202210323403JF | Ibrahim Salahuddeen Jaja | M | BAUCHI | BAUCHI | 164 | Biochemistry |
46 | 202210975915CF | Muhammad Asmau Ibrahim | F | PLATEAU | MANGU | 164 | Biochemistry |
47 | 202210589068GA | Francis Saviour | M | KADUNA | AJEMA'A | 157 | Biochemistry |
48 | 202211203841BF | Muhammad Musa Madugu | M | PLATEAU | KANAM | 157 | Biochemistry |
49 | 202210932712BA | Muhammad Hafsat El-Yakubu | F | JIGAWA | KAUGAMA | 156 | Biochemistry |
50 | 202211717512IA | Sani Mustapha Abdulkadir | M | BAUCHI | KATAGUM | 153 | Biochemistry |
51 | 202210692906EF | Adamu Sadiq Yahaya | M | BAUCHI | BAUCHI | 151 | Biochemistry |
52 | 202211558318EF | Isah Halima | F | BORNO | BIU | 150 | Biochemistry |
53 | 202210147036EF | Muhammad Abdurrahman Babangida | M | BAUCHI | GAMAWA | 147 | Biochemistry |
54 | 202210637170JA | Ayuba Annas | M | PLATEAU | KANAM | 147 | Biochemistry |
55 | 202210466333DF | Joel Mathias Tula | M | BAUCHI | BOGORO | 146 | Biochemistry |
56 | 202210131752IF | ABUBAKAR AGANA SHUAIBU | M | Yobe | Bade | 182 | Biochemistry |
57 | 202210844901HA | HAUWAU MOHAMMED DANLADI | F | Bauchi | Jama'are | 177 | Biochemistry |
58 | 202210489922IA | HAFSAT ALI SAGIR | F | Bauchi | Katagum | 180 | Biochemistry |
59 | 202211022484CF | HAIDAR ALIYU | M | Bauchi | Katagum | 160 | Biochemistry |
60 | 202210756885BF | AISHATU USMAN | F | Bauchi | Toro | 150 | Biochemistry |
61 | 202210714660FA | MARYAM AHMAD | F | Bauchi | Dass | 141 | Biochemistry |
62 | 202210216357JF | MUNTASIB MUHAMMAD RISLAN | M | Kaduna | Zaria | 192 | Biochemistry |
63 | 202210047859DA | ZAINAB DALHATU | F | Bauchi | Katagum | 183 | Biochemistry |
64 | 202210392896EF | AISHA MUHAMMAD USMAN | F | Bauchi | Misau | 173 | Biochemistry |
65 | 202210324380FF | ZAINAB YAHAYA IDRIS | F | Bauchi | Misau | 161 | Biochemistry |
66 | 202211370515IA | FATIMA ALHASSAN | F | Bauchi | Warji | 170 | Biochemistry |
67 | 202210895548BA | Ya'U Kawu Muhammad | M | JIGAWA | HADEJIA | 203 | Botany |
68 | 202210249502FA | Ahmad Fatima Bintu | F | NIGER | BIDA | 175 | Botany |
69 | 202210158810HF | Usman Apolos Yassan | M | BAUCHI | BOGORO | 171 | Botany |
70 | 202210164089JA | Muhammad Abubakar Sadiq | M | BAUCHI | KATAGUM | 167 | Botany |
71 | 202211095705FA | Rabi'U Sa'Id Muhammad | M | BAUCHI | GIADE | 167 | Botany |
72 | 202210026230GF | Emmanuel Salome Irmiya | F | KADUNA | LERE | 165 | Botany |
73 | 202210454271CA | Abdullahi Maryam Chinade | F | BAUCHI | KATAGUM | 160 | Botany |
74 | 202210484119CF | Yakubu Abdullahi Maijamaa | M | BAUCHI | BAUCHI | 160 | Botany |
75 | 202210870245IA | Ismail Mukhtar | M | BAUCHI | KATAGUM | 158 | Botany |
76 | 202210319338JA | Aminu Muhammad Nasir | M | BAUCHI | KATAGUM | 154 | Botany |
77 | 202210761407BF | Muhammed Khadijah Isah | F | GOMBE | BILLIRI | 149 | Botany |
78 | 202210164427BF | Muhammad Ahmad Abbati | M | BAUCHI | KATAGUM | 146 | Botany |
79 | 202210439058IF | Abdul-Qadir Hanifah Bello | F | BAUCHI | KATAGUM | 144 | Botany |
80 | 202210325741JA | Dahiru Abdulrazak Usman | M | NASARAWA | LAFIA | 140 | Botany |
81 | 202210670086FA | Aminu Huzaifa Dal-Lami | M | BAUCHI | BAUCHI | 196 | Business Administration |
82 | 202210243488AF | Julius Justice Solomon | M | KADUNA | ZANGO-KATAF | 187 | Business Administration |
83 | 202211549884DF | Amos Sunday | M | KADUNA | SANGA | 176 | Business Administration |
84 | 202210804387AF | Madaki Salihu Ahmad | M | BAUCHI | ITAS-GADAU | 170 | Business Administration |
85 | 202210218615BF | John Angelus Dau | M | PLATEAU | QUAN'ANAPAN | 169 | Business Administration |
86 | 202210160094CA | Saidu Maimuna Mukail | F | NASARAWA | OBI | 163 | Business Administration |
87 | 202210046539HF | Sulaiman Abduljalal Idris | M | BAUCHI | NINGI | 160 | Business Administration |
88 | 202210387991GA | Ogundele Enoch Abiola | M | EKITI | IREPODUN/IFELODUN | 160 | Business Administration |
89 | 202211706078GA | Ayuba Abednego | M | NASARAWA | KEFFI | 157 | Business Administration |
90 | 202211168747CA | Uzairu Hamza | M | BAUCHI | DAMBAN | 156 | Business Administration |
91 | 202211436471EF | Yusuf Rabi'U Bello | M | BAUCHI | GIADE | 155 | Business Administration |
92 | 202210950407HF | Inti Muhammad Abubakar | M | BAUCHI | MISAU | 149 | Business Administration |
93 | 202210415687JA | Yahaya Ramlatu Bala | F | PLATEAU | ASE | 147 | Business Administration |
94 | 202210305420EF | Haruna Ibrahim | M | JIGAWA | GWARAM | 145 | Business Administration |
95 | 202210027969BF | Abubakar Adam Adam | M | KANO | BEBEJI | 143 | Business Administration |
96 | 202210008487FA | NUSAIBA ADAMU MUHAMMAD | F | Bauchi | Ganjuwa | 165 | Business Administration |
97 | 202210329767AF | Abdullahi Hassanat Opeyemi | F | KWARA | ILORIN-WEST | 182 | Chemistry |
98 | 202211134892AF | Yusuf Abba Salihu | M | BAUCHI | GIADE | 178 | Chemistry |
99 | 202210488811DA | Abdulwahab Fatima Muhammad | F | BAUCHI | KATAGUM | 176 | Chemistry |
100 | 202210212824JA | Aminu Abdulaziz | M | BAUCHI | DANJUWA | 174 | Chemistry |
101 | 202210030191CA | Muhammad Mahdi | M | BAUCHI | GIADE | 167 | Chemistry |
102 | 202210403463DA | Shehu Alamin | M | GOMBE | DUKKU | 164 | Chemistry |
103 | 202211013259HF | Hamza Hafsat | F | BAUCHI | BAUCHI | 164 | Chemistry |
104 | 202210162718BA | Aminu Ahmad Maishanu | M | BAUCHI | BAUCHI | 163 | Chemistry |
105 | 202211325523IA | Nasir Shuaibu | M | BAUCHI | ITAS-GADAU | 158 | Chemistry |
106 | 202211704272GF | Garba Muhammad Muhammad | M | LAGOS | AGEGE | 154 | Chemistry |
107 | 202210382180EF | Ahmad Umar Isah | M | GOMBE | GOMBE | 148 | Chemistry |
108 | 202211515658HA | Haruna Safiyya Adamu | F | BAUCHI | DASS | 147 | Chemistry |
109 | 202210053644IA | RUKAYYA SALISU | F | Bauchi | Toro | 155 | Chemistry |
110 | 202211548185HF | AMINA MUHAMMAD HARDOJI | F | Bauchi | Katagum | 152 | Chemistry |
111 | 202210270645HA | AMINA ISMAIL | F | Bauchi | Warji | 162 | Chemistry |
112 | 202210746315EF | Iliyasu Aliyu | M | KADUNA | SABON-GARI | 243 | Computer Science |
113 | 202210636119CF | Ibrahim Isma'Il Isma'Il | M | PLATEAU | KANAM | 178 | Computer Science |
114 | 202210786480FA | Othman Muhammad Sanusi | M | FCT | ABAJI | 178 | Computer Science |
115 | 202210905367DA | Yusuf Muhammad | M | BAUCHI | ALKALERI | 178 | Computer Science |
116 | 202210496195GF | Umar Al-Amin Ibrahim | M | BAUCHI | MISAU | 177 | Computer Science |
117 | 202210701165HF | Gangai Umar Muhammad | M | BAUCHI | BAUCHI | 176 | Computer Science |
118 | 202211176300GF | Musa Mustapha Muhammed | M | BAUCHI | BAUCHI | 172 | Computer Science |
119 | 202210596399HF | Salis Abdurahman Yunus | M | BAUCHI | BAUCHI | 167 | Computer Science |
120 | 202210145910HA | Sani Jibrin | M | NIGER | AGAIE | 165 | Computer Science |
121 | 202210224307FF | Stephen Okolo | M | NASARAWA | NASSARAWA-EGGON | 163 | Computer Science |
122 | 202210803960FA | Ahmed Mohammed Zanzan | M | NASARAWA | AWE | 160 | Computer Science |
123 | 202211755467CA | Suleiman Ahmad Gambo | M | LAGOS | BADAGRY | 157 | Computer Science |
124 | 202211631329HF | Abdulhamid Mustapha | M | BAUCHI | DASS | 142 | Computer Science |
125 | 202210025000EA | ARAFAT TUKUR | M | Kaduna | Sabon Gari | 161 | Computer Science |
126 | 202211193467BF | ABDULRAHMAN ABUBAKAR | M | Gombe | Kwami | 164 | Computer Science |
127 | 202211720006FF | Dauda Salim Baffah | M | BAUCHI | KATAGUM | 156 | Computer Science Education |
128 | 202210569603BA | Nuru Zainab Marafa | F | BAUCHI | DARAZO | 215 | Doctor of Pharmacy |
129 | 202211129882HA | Aliyu Umar | M | BAUCHI | GAMAWA | 173 | Economics |
130 | 202210840823DF | Luka Hajara | F | BAUCHI | BOGORO | 170 | Economics |
131 | 202211357685BA | Yakubu Harisu Jaolji | M | BAUCHI | TORO | 155 | Economics |
132 | 202211428578IF | Idris Umar | M | BAUCHI | DASS | 152 | Economics |
133 | 202211743704DA | Umar Idris | M | BAUCHI | DARAZO | 151 | Economics |
134 | 202211691689JA | Ismail Fatima | F | BAUCHI | DARAZO | 148 | Economics |
135 | 202210650871IA | MUSTAPHA ABDULLAHI HALIRU | M | Plateau | Kanam | 145 | Economics |
136 | 202210646328JA | ABUBAKAR MUHAMMAD NASIR | M | Bauchi | Bauchi | 169 | Economics |
137 | 202210983930EA | Aliyu Musa Sabo | M | BAUCHI | KATAGUM | 175 | Education & Biology |
138 | 202210004393JF | Yahaya Maryam Inusa | F | NASARAWA | NASSARAWA-EGGON | 164 | Education & Biology |
139 | 202210376756JA | Usman Muhammad Abdullahi | M | BAUCHI | GAMAWA | 164 | Education & Biology |
140 | 202210427814GF | Idris Rukayyah Yakubu | F | BAUCHI | BAUCHI | 156 | Education & Biology |
141 | 202211251836BA | Bawa Abdulkadir Alhaji | M | BAUCHI | KATAGUM | 153 | Education & Biology |
142 | 202211438446FA | Mohammed Bashir | M | BAUCHI | ITAS-GADAU | 147 | Education & Biology |
143 | 202210293439AF | Dayyabu Imrana | M | BAUCHI | SHIRA | 144 | Education & Biology |
144 | 202210684152CA | Abdullahi Rabiu Zandam | M | JIGAWA | GWARAM | 143 | Education & Biology |
145 | 202210289846BF | Waziri Maryam Sani | F | KANO | NASSARAWA | 210 | Education & Chemistry |
146 | 202210499808FA | Jimoh Faridah | F | OYO | SAKI-WEST | 175 | Education & Chemistry |
147 | 202210064737JF | Ladan Faiza Babaji | F | BAUCHI | DARAZO | 173 | Education & Chemistry |
148 | 202211608573EF | Musa Shedrack Bako | M | BAUCHI | ALKALERI | 171 | Education & Chemistry |
149 | 202211001923EA | Auwal Alamin | M | BAUCHI | DANJUWA | 168 | Education & Chemistry |
150 | 202211100779EF | Abdulmumini Aishatu Ahmad | F | BAUCHI | MISAU | 168 | Education & Chemistry |
151 | 202210064911IA | Ladan Hajara Babaji | F | BAUCHI | DARAZO | 163 | Education & Chemistry |
152 | 202210870803EF | Abubakar Yusuf | M | BAUCHI | WARJI | 158 | Education & Chemistry |
153 | 202210424543IA | Abdulrazaq Ishak | M | KADUNA | LERE | 155 | Education & Chemistry |
154 | 202210712101CA | Muhammad Adam Auwal | M | BAUCHI | BAUCHI | 153 | Education & Chemistry |
155 | 202210783861DF | Auwalu Ahmad | M | BAUCHI | ITAS-GADAU | 143 | Education & Chemistry |
156 | 202210788330BF | Suleiman Abdulsalam Bello | M | BAUCHI | KIRFI | 167 | Education & Comp. Sci. |
157 | 202210273460FF | Abubakar Kamaluddeen | M | BAUCHI | NINGI | 165 | Education & Comp. Sci. |
158 | 202210956469HA | Umar Idris Garba | M | BAUCHI | KATAGUM | 164 | Education & Comp. Sci. |
159 | 202210896681EF | Abdullahi Suleiman Muhammad | M | PLATEAU | KANAM | 156 | Education & Comp. Sci. |
160 | 202210057118JF | Abdullahi Abubakar Adamu | M | BAUCHI | BAUCHI | 151 | Education & Comp. Sci. |
161 | 202211665649EF | Ismail Muhammad Buhari | M | BAUCHI | SHIRA | 151 | Education & Comp. Sci. |
162 | 202210097396BA | Sharif Abubakar | M | NASARAWA | LAFIA | 150 | Education & Comp. Sci. |
163 | 202210369975IA | Dahiru Ibrahim Jamda | M | BAUCHI | ALKALERI | 150 | Education & Comp. Sci. |
164 | 202211039082GF | Ahmad Fahad Ghani | M | BAUCHI | MISAU | 150 | Education & Comp. Sci. |
165 | 202211115959FA | Tahir Mudassir | M | BAUCHI | BAUCHI | 150 | Education & Comp. Sci. |
166 | 202211730005DA | Isyaku Adamu Mohammed | M | BAUCHI | BAUCHI | 148 | Education & Comp. Sci. |
167 | 202210637554HA | Mustapha Mudi Maikano | M | PLATEAU | KANAM | 147 | Education & Comp. Sci. |
168 | 202211058480HA | Sale Ahmed Umar | M | BAUCHI | TAFAWA-BALEWA | 140 | Education & Comp. Sci. |
169 | 202211400680CA | Augustine Salome | F | KADUNA | AJEMA'A | 213 | Education & English Lang. |
170 | 202211187300HA | Jumma Kauna | F | BAUCHI | TAFAWA-BALEWA | 153 | Education & English Lang. |
171 | 202210942402BA | Adamu Muhammad Aminu | M | BAUCHI | BAUCHI | 172 | Education & Physics |
172 | 202210603504IA | Cletus Olivia | F | KADUNA | KAURA | 171 | Education & Physics |
173 | 202210683152IA | Aliyu Usman | M | BAUCHI | BAUCHI | 169 | Education & Physics |
174 | 202210080477FF | Munajjim Muhammad Saleh | M | BAUCHI | ZAKI | 164 | Education & Physics |
175 | 202210068145GA | Babaji Aishatu Sulaiman | F | BAUCHI | BAUCHI | 159 | Education & Physics |
176 | 202211156296FA | Iro Hindu Ibrahim | F | BAUCHI | BAUCHI | 151 | Education & Physics |
177 | 202211432220CA | Alhassan Nura | M | BAUCHI | JAMA'ARE | 145 | Education & Physics |
178 | 202211084015HF | JIBRIN ISMAIL MUHAMMAD | M | Plateau | Kanam | 206 | English Language |
179 | 202211537064BA | Iwalewa Mariam Anike | F | KWARA | ILORIN-WEST | 216 | English Language |
180 | 202210113616EA | Aumbur Doofan Evelyn | F | BENUE | GBOKO | 205 | English Language |
181 | 202210880800DA | Kasim Yunusa | M | JIGAWA | GWARAM | 200 | English Language |
182 | 202210326227DF | Christopher Yatku'Ul | F | BAUCHI | BOGORO | 196 | English Language |
183 | 202211222392HF | Sulaiman Ahmad Abdullabhi | M | BAUCHI | MISAU | 175 | English Language |
184 | 202210761645GA | Ibrahim Mu'Azu Yakubu | M | BAUCHI | TAFAWA-BALEWA | 160 | English Language |
185 | 202210482038HF | Dantata Diana Adawa | F | KADUNA | LERE | 158 | English Language |
186 | 202211633728FA | PROMISE CHUKWUDI CHUKWUKA | M | Anambra | Idemili South | 206 | ENGLISH LAnguage |
187 | 202210461118IA | Suleiman Aisha Sani | F | PLATEAU | JOS-NORTH | 221 | Literature in English |
188 | 202211123875IF | Aminu Hajjara | F | JIGAWA | HADEJIA | 191 | Literature in English |
189 | 202211048731IA | Abubakar Hajara Umar | F | BAUCHI | TORO | 146 | Literature in English |
190 | 202211738604HA | Rabiu Umar | M | YOBE | NGURU | 161 | Enlish Language |
191 | 202210176910BF | Abdulmumini Abubakar | M | BAUCHI | TAFAWA-BALEWA | 213 | Enviromental Health Science |
192 | 202210597891CF | Rabiu Abdulhaseeb Usman | M | BAUCHI | TAFAWA-BALEWA | 212 | Enviromental Health Science |
193 | 202210188616AF | Abdullahi Rukayya | F | BAUCHI | MISAU | 211 | Enviromental Health Science |
194 | 202210280974BA | Abdullahi Fatima Sa'Idu | F | BAUCHI | NINGI | 211 | Enviromental Health Science |
195 | 202211167443IA | Adamu Saidu Saidu | M | BAUCHI | DAMBAN | 209 | Enviromental Health Science |
196 | 202210589548DF | Oluwafemi Toyin Tofemi | F | ONDO | AKOKO-SOUTH-EAST | 208 | Enviromental Health Science |
197 | 202210598500CA | Hussaini Sani Isari | M | BAUCHI | GAMAWA | 204 | Enviromental Health Science |
198 | 202210174758EA | Muhammad Abdullahi Jadori | M | BAUCHI | GAMAWA | 201 | Enviromental Health Science |
199 | 202210053444DF | Zakari Haruna Idi | M | PLATEAU | KANAM | 194 | Enviromental Health Science |
200 | 202210060402BF | Wada Inuwa | M | BAUCHI | DANJUWA | 193 | Enviromental Health Science |
201 | 202210157957GF | Abdulsalam Maryam Shall | F | BAUCHI | TAFAWA-BALEWA | 192 | Enviromental Health Science |
202 | 202210365949HA | Labaran Usama Alamin | M | BAUCHI | BAUCHI | 191 | Enviromental Health Science |
203 | 202210579447JF | Ibrahim Umar | M | BAUCHI | TORO | 189 | Enviromental Health Science |
204 | 202210947018BF | Muhammad Abdulrauf Umar | M | NASARAWA | NASSARAWA-EGGON | 188 | Enviromental Health Science |
205 | 202210840535FA | Abdullahi Abubakar | M | BAUCHI | MISAU | 187 | Enviromental Health Science |
206 | 202210201613JF | Abdulmumini Fatima Hassan | F | BAUCHI | NINGI | 186 | Enviromental Health Science |
207 | 202210040802HA | Alhassan Fatima Danjuma | F | BAUCHI | ALKALERI | 185 | Enviromental Health Science |
208 | 202211298985FF | Umar Hussaina Ibrahim | F | BAUCHI | BAUCHI | 183 | Enviromental Health Science |
209 | 202210134176DA | Ahmed Fatima Binta | F | BAUCHI | MISAU | 181 | Enviromental Health Science |
210 | 202210182186EF | Ahmad Mahmood Ibrahim | M | BAUCHI | BAUCHI | 180 | Enviromental Health Science |
211 | 202211373010FA | Abdulyekini Halimat Onayi | F | KOGI | OKENE | 180 | Enviromental Health Science |
212 | 202210350252IF | Yusuf Usman Muktar | M | BAUCHI | KATAGUM | 178 | Enviromental Health Science |
213 | 202211741026CF | Suleiman Isah Hassan | M | KOGI | KOGI | 175 | Enviromental Health Science |
214 | 202210816835IF | Waziri Maimuna Manga | F | BAUCHI | MISAU | 173 | Enviromental Health Science |
215 | 202211461098DA | Adamu Zaharaddeen Isah | M | BAUCHI | ALKALERI | 173 | Enviromental Health Science |
216 | 202210180801DF | Abubakar Al-Amin Malami | M | BAUCHI | MISAU | 172 | Enviromental Health Science |
217 | 202210241078IF | Abdullahi Sadiya Dangana | F | BAUCHI | TORO | 172 | Enviromental Health Science |
218 | 202210563039FF | Abdulaziz Abdullahi Sani | M | BAUCHI | BAUCHI | 171 | Enviromental Health Science |
219 | 202211039115JA | Garba Yusuf | M | KANO | TOFA | 169 | Enviromental Health Science |
220 | 202210809285CF | Abubakar Abdurrahman Duwala | M | BAUCHI | KATAGUM | 168 | Enviromental Health Science |
221 | 202210169336HF | Muhammad Abubakar Sadiq | M | BAUCHI | KATAGUM | 167 | Enviromental Health Science |
222 | 202211468766HA | Musa Khadija Muhammad | F | BAUCHI | BAUCHI | 166 | Enviromental Health Science |
223 | 202210116178FF | Adam Aisha | F | BAUCHI | MISAU | 165 | Enviromental Health Science |
224 | 202210471467BF | Madugu Matthew Ali | M | BAUCHI | SHIRA | 165 | Enviromental Health Science |
225 | 202210701557BF | Makama Fatima Aliyu | F | BAUCHI | MISAU | 165 | Enviromental Health Science |
226 | 202211612320CF | Shuaibu Yakubu | M | BAUCHI | ALKALERI | 165 | Enviromental Health Science |
227 | 202211706593FA | Abdulhamid Ahmed | M | BAUCHI | MISAU | 163 | Enviromental Health Science |
228 | 202210124772CF | Aliyu Lawan | M | JIGAWA | GUMEL | 162 | Enviromental Health Science |
229 | 202211079693CF | Yusuf Khadija Gadau | F | BAUCHI | ITAS-GADAU | 162 | Enviromental Health Science |
230 | 202210196862AF | Samuel Samson Maina | M | BAUCHI | TAFAWA-BALEWA | 161 | Enviromental Health Science |
231 | 202210270371BF | Yusuf Fatimah Babaji | F | BAUCHI | BAUCHI | 161 | Enviromental Health Science |
232 | 202210274617GF | Adamu Ibrahim | M | BAUCHI | NINGI | 161 | Enviromental Health Science |
233 | 202211584421GA | Ado Hajara Masu | F | BAUCHI | BAUCHI | 161 | Enviromental Health Science |
234 | 202211658874AF | Mohammed Abdulmalik | M | BAUCHI | ITAS-GADAU | 161 | Enviromental Health Science |
235 | 202210325491BA | Muhammad Umar Kila | M | JIGAWA | GWARAM | 158 | Enviromental Health Science |
236 | 202210730504GA | Rabo Chongchasumi | F | BAUCHI | TAFAWA-BALEWA | 157 | Enviromental Health Science |
237 | 202211640997JA | Ahmad Husna Garba | F | BAUCHI | BAUCHI | 155 | Enviromental Health Science |
238 | 202210467627CF | Muhammad Khalid | M | BAUCHI | GAMAWA | 154 | Enviromental Health Science |
239 | 202210588024FF | Limanchi Munirat Uwaisu | F | BAUCHI | BAUCHI | 153 | Enviromental Health Science |
240 | 202210950163GA | Muhammad Idris Abdurrahman | M | BAUCHI | ALKALERI | 153 | Enviromental Health Science |
241 | 202211272482EF | Ishaya Isaac | M | BAUCHI | BOGORO | 153 | Enviromental Health Science |
242 | 202210521106FF | Jauro Isah Adamu | M | BAUCHI | SHIRA | 152 | Enviromental Health Science |
243 | 202211677782IF | Adamu Hafsat Abdulaziz | F | BAUCHI | BAUCHI | 149 | Enviromental Health Science |
244 | 202210173424GA | Abubakar Musa | M | BAUCHI | DAMBAN | 147 | Enviromental Health Science |
245 | 202211673493GA | Aliyu Maryam Lame | F | BAUCHI | TORO | 147 | Enviromental Health Science |
246 | 202210103369HA | Muhammad Isah Bello | M | BAUCHI | MISAU | 146 | Enviromental Health Science |
247 | 202210980057CF | Rabo Chongtami | F | BAUCHI | TAFAWA-BALEWA | 145 | Enviromental Health Science |
248 | 202210995927JF | Bakoji Mahmoud Muhammad | M | BAUCHI | MISAU | 145 | Enviromental Health Science |
249 | 202211256958FA | Ahmad Amaturrahman Umar | M | TARABA | KARIM-LAMIDO | 145 | Enviromental Health Science |
250 | 202210379911IF | Hussaini Mubashshir Abdullahi | M | BAUCHI | KATAGUM | 143 | Enviromental Health Science |
251 | 202210936474BA | HUSSAINI ABDULFATAI ALIYU | M | Bauchi | Katagum | 182 | Enviromental Health Science |
252 | 202210661855HA | IMRANA YUSUF BALA | M | Bauchi | Bauchi | 171 | Enviromental Health Science |
253 | 202210456497AF | AFIYI SAMUEL | F | Bauchi | Bogoro | 201 | Enviromental Health Science |
254 | 202210235598DA | Adam Ahmad Abdullahi | M | KANO | NASSARAWA | 192 | Hausa |
255 | 202210977444HF | Abdulkadir Khalid | M | BAUCHI | KATAGUM | 191 | Hausa |
256 | 202211635863BF | Baba Suleman Kuru | M | BAUCHI | KATAGUM | 142 | Hausa |
257 | 202210233008GA | Abubakar Ahmad Sulaiman | M | BAUCHI | ALKALERI | 206 | Human Anatomy |
258 | 202210595655JA | Muhammad Aliyu Usman | M | BAUCHI | KATAGUM | 200 | Human Anatomy |
259 | 202211502172FA | Alabi Joshua Ojo-Arome | M | KOGI | DEKINA | 187 | Human Anatomy |
260 | 202210835319AF | Edward Christiana | F | KADUNA | KAURA | 181 | Human Anatomy |
