The under-listed candidates shortlisted for supplementary admission into Bauchi State University are hereby invited for physical screening within the period of Monday 13th to Friday 24th of March 2023.
Candidates are to first report to the Directorate of Information and Communication Technology (DICT) at the designated campuses where the respective programmes they are shortlisted for are domiciled, that is either the Main campus, Misau or Yuli campus, Bauchi. From there, candidates should proceed to their respective Faculty for the final phase of the screening.
Note that
-
- Candidates must bring along originals and photocopies of their credentials; one (1) passport photograph and scratch card for O’ Level results they are submitting.
-
- The screening and registration must be done within the stated two (2) weeks period.
-
- Failure to comply with this guideline may amount to forfeiting candidature for admission.
Signed
Aminu Yakubu Gambo
(Registrar)
SUPPLEMENTARY_UTME
S/N | MATRIC NO | NAME | SEX | STATE | LGA | POINT | COURSE |
---|---|---|---|---|---|---|---|
1 | 202211563190AF | Dauda Bakir | M | Bauchi | Shira | 162 | Accounting |
2 | 202210177665EA | Lawal Abdulhamid | M | Bauchi | Bauchi | 170 | Accounting |
3 | 202210386312JF | Nasir Faruk Muhammad | M | Bauchi | Katagum | 181 | Accounting |
4 | 202210123359GA | Adamu Patrick Bitrus | M | Yobe | Gujba | 177 | Agriculture |
5 | 10222601AI | Ahmad Abdulmajid Waziri | M | Bauchi | Alkaleri | 157 | Agriculture |
6 | 202211022484CF | Aliyu Haidar | M | Bauchi | Katagum | 160 | Agriculture |
7 | 202211224177IA | Bello Najib Abubakar | M | Gombe | Balanga | 166 | Agriculture |
8 | 202210578547DF | Daniel Agness | F | Kaduna | Lere | 158 | Agriculture |
9 | 202211075217IA | Ibrahim Ibrahim | M | Bauchi | Toro | 167 | Agriculture |
10 | 202211491104AF | Muhammad Abubakar Maiwada | M | Gombe | Akko | 143 | Agriculture |
11 | 202211300435CF | Sadiq Saudatu | F | Bauchi | Bauchi | 171 | Agriculture |
12 | 202210326628CF | Habib Zainab | F | Jigawa | Jahun | 194 | Anatomy |
13 | 10673546DC | Muhammad Khalid | M | Bauchi | Kirfi | 143 | Arabic |
14 | 202210870138EF | Abubakar Fatima Nana | F | Bauchi | Katagum | 165 | Biochemistry |
15 | 202211461098DA | Adamu Zaharaddeen Isah | M | Bauchi | Alkaleri | 173 | Biochemistry |
16 | 202211614571HF | Ahmad Musa | M | Bauchi | Tafawa-Balewa | 198 | Biochemistry |
17 | 202210100130CA | Hassan Ahmad Yadu | M | Bauchi | Katagum | 169 | Biochemistry |
18 | 202211076813IA | Idris Amina Tijjani | F | Plateau | Kanam | 182 | Biochemistry |
19 | 202210699411BA | Jalo Muhammad Ibrahim | M | Bauchi | Misau | 200 | Biochemistry |
20 | 202211243772FA | Jibril Abdurahaman | M | Niger | Kontagora | 174 | Biochemistry |
21 | 10287533IF | Joseph Gabriel | M | Gombe | Akko | 146 | Biochemistry |
22 | 202211687601BA | Khadija Lawal | F | Bauchi | Bauchi | 206 | Biochemistry |
23 | 202210941976FA | Kirim Fatima Abdulrazaq | F | Taraba | Karim-Lamido | 211 | Biochemistry |
24 | 10118620JG | Mathew Jeremiah | M | Kaduna | Zango-Kataf | 179 | Biochemistry |
25 | 202210872397FF | Nuhu Rabi'Atu | F | Kaduna | Sabon-Gari | 176 | Biochemistry |
26 | 202210779967DA | Sadiq Aisha Abubakar | F | Bauchi | Bauchi | 161 | Biochemistry |
27 | 202211231477GA | Usman Rabiatu Gambaki | F | Bauchi | Katagum | 172 | Biochemistry |
28 | 202210324380FF | Yahaya Zainab Idris | F | Bauchi | Misau | 161 | Biochemistry |
29 | 202211204872IF | Adam Ummu-Salma Ibrahim | F | Bauchi | Tafawa-Balewa | 173 | Botany |
30 | 202210715587HA | Ahmad Umar Rajah | M | Gombe | Funakaye | 161 | Botany |
31 | 202211048868GA | Ahmed Hamza Isah | M | Plateau | Riyom | 148 | Botany |
32 | 202210080765EA | Ambi Faiza | F | Bauchi | Bauchi | 153 | Botany |
33 | 202210012190GA | Apollos Gift Moses | F | Bauchi | Bogoro | 162 | Botany |
34 | 202211638151HA | Babaji Ahmad Idris | M | Bauchi | Toro | 159 | Botany |
35 | 202210794510IF | Bashar Salamatu *** | F | Bauchi | Katagum | 147 | Botany |
36 | 202210950699EA | Danjuma Usman Wandi | M | Bauchi | Dass | 167 | Botany |
37 | 11222913FI | Haruna Suwaiba | F | Bauchi | Darazo | 144 | Botany |
38 | 202211278211JA | Hassan Umar Abdullahi | M | Bauchi | Danjuwa | 161 | Botany |
39 | 202210943134FF | Ibrahim Abbas | M | Bauchi | Bauchi | 150 | Botany |
40 | 202211577691IA | Ibrahim Hajara Idris | F | Bauchi | Bauchi | 199 | Botany |
41 | 202210161164IF | Ismail Aisha Abdullahi | F | Bauchi | Darazo | 176 | Botany |
42 | 202210209222FA | Jibril Abubakar | M | Kaduna | Kubau | 141 | Botany |
43 | 10467670GB | Muhammed Idriss Khani | M | Plateau | Barkin-Ladi | 196 | Botany |
44 | 10263686EA | Mukhtar Hauwa'u Shehu | F | Bauchi | Katagum | 145 | Botany |
45 | 202210655748BF | Musa Fatima Kyaram | F | Plateau | Kanam | 177 | Botany |
46 | 202211738601HA | Rabi'U Umar | M | Yobe | Nguru | 168 | Botany |
47 | 202210443734HF | Rapheal Vivian | F | Bauchi | Bogoro | 182 | Botany |
48 | 202210788330BF | Suleiman Abdulsalam Bello | M | Bauchi | Kirfi | 167 | Botany |
49 | 202210066460DA | Usman Hafsat Muhammad | F | Bauchi | Bauchi | 160 | Botany |
50 | 202210811152JF | Abdullahi Aliyu Ibrahim | M | Plateau | Riyom | 145 | Business Administration |
51 | 202211170827HA | Abdullahi Muazu | M | Bauchi | Bauchi | 166 | Business Administration |
52 | 202210704300HF | Abdullahi Yusuf | M | Bauchi | Jama'Are | 148 | Business Administration |
53 | 202222008337EF | Abubakar Aminu Yusuf | M | Bauchi | Bauchi | 161 | Business Administration |
54 | 202210647344EF | Hussaini Usman | M | Bauchi | Danjuwa | 173 | Business Administration |
55 | 202210524286CA | Muhammad Ahmed Mustapha | M | Bauchi | Katagum | 149 | Business Administration |
56 | 10625013DE | Saddiqa Musa | F | Bauchi | Dass | 144 | Business Administration |
57 | 202210974137IA | Muhammad Kwairanga Ghaji | M | Gombe | Funakaye | 145 | Chemiistry |
58 | 202210048872JF | Abubakar Al-Mustapha Sunusi | M | Bauchi | Bauchi | 155 | Chemistry |
59 | 202210302716HF | Ado Bariya | F | Bauchi | Bauchi | 155 | Chemistry |
60 | 10048878JD | Aliyu Ahmad Dan'Iya | M | Bauchi | Katagum | 159 | Chemistry |
61 | 202211119954CF | Aliyu Mansir Muhammad | M | Bauchi | Dass | 159 | Chemistry |
62 | 202211639336DF | Aliyu Yusuf Ahmad | M | Bauchi | Toro | 168 | Chemistry |
63 | 202210599108CA | Ayeni Miracle Levi | M | Edo | Akoko-Edo | 234 | Chemistry |
64 | 202211130815GA | Babali Hussaina Adamu | F | Bauchi | Giade | 167 | Chemistry |
65 | 202210818375IA | Bello Kaltume Lawan | F | Bauchi | Bauchi | 171 | Chemistry |
66 | 202210730259FA | Bilal Abubakar | M | Bauchi | Bauchi | 176 | Chemistry |
67 | 202211527645IA | Hakimi Abdullahi Sabo | M | Taraba | Ibi | 149 | Chemistry |
68 | 202210277361CF | Hassan Zainab Usman | F | Plateau | Ase | 167 | Chemistry |
69 | 11116695GH | Isah Maimunatu Ishaq | F | Bauchi' | Tafawa Balewa | 149 | Chemistry |
70 | 202210289846BF | Maryam Waziri Sani | F | Kano | Nasarawa | 210 | Chemistry |
71 | 11133960HA | Musa Bashir Kawu | M | Bauchi | Katagum | 169 | Chemistry |
72 | 202210640596GA | Nasir Tahir Adamu | M | Gombe | Gombe | 144 | Chemistry |
73 | 202211237335DA | Rufai Saifullahi Musa | M | Kano | Tarauni | 173 | Chemistry |
74 | 202210473696IA | Sa'adu Iliyasu | M | Nasarawa | Awe | 164 | Chemistry |
75 | 202210374170AF | Said Safiya Yakubu | F | Plateau | Kanam | 166 | Chemistry |
76 | 202210932243HF | Salman Amina Tike | F | Bauchi | Katagum | 206 | Chemistry |
77 | 202210849408FA | Suleiman Maryam Umar | F | Bauchi | Alkaleri | 148 | Chemistry |
78 | 202210833437BA | Tijjani Fatima | F | Jigawa | Birnin-Kudu | 177 | Chemistry |
79 | 202211137319DA | Abdullahi Zainab Umar | F | Bauchi | Kirfi | 146 | Economics |
80 | 202210795161GA | Abubakar Abubakar Halliru | M | Bauchi | Darazo | 180 | Economics |
81 | 202210284965AF | Hakuri Geoffrey | M | Bauchi | Bogoro | 180 | Economics |
82 | 202211698201CA | Idris Auwal | M | Bauchi | Katagum | 163 | Economics |
83 | 202210734586HF | Yusuf Ummukulsum | M | Bauchi | Katagum | 173 | Economics |
84 | 10325996CJ | Adetayo Aminat Omobolanle | F | Oyo | Saki-West | 153 | Education & Biology |
85 | 202210131752IF | Agada Abubakar Shuaibu | M | Yobe | Gashua | 182 | Education & Biology |
86 | 202211107065IA | Aishatu Aliyu Sidi | F | Bauchi | Alkaleri | 176 | Education & Biology |
87 | 202211179809JF | Aliyu Nura | M | Gombe | Akko | 146 | Education & Biology |
88 | 202210121272EF | Bolanle Bushira Akorede | F | Niger | Suleja | 179 | Education & Biology |
89 | 202211423992CF | Muhammad Adamu | M | Bauchi | Katagum | 148 | Education & Biology |
90 | 202210016873BF | Muhammad Aisha Sani | F | Bauchi | Katagum | 208 | Education & Biology |
91 | 202211601783IA | Sani Auwal | M | Bauchi | Ningi | 154 | Education & Biology |
92 | 202210644412HF | Sani Muhammad Ukashat | M | Kano | Gwale | 202 | Education & Biology |
93 | 11173820JB | Umar Mus'Ab Gabi | M | Bauchi | Misau | 144 | Education & Biology |
94 | 202210803350GA | Yakubu Hassana Shehu | F | Bauchi | Ningi | 160 | Education & Biology |
95 | 10838834DC | Yusuf Muhammad Dahiru | M | Bauchi | Bauchi | 146 | Education & Biology |
96 | 202211050960FA | Ahmad Bello Tijjani | M | Bauchi | Zaki | 152 | Education & Chemistry |
97 | 202210743216FF | Aliyu Habiba Muhammad | F | Bauchi | Katagum | 147 | Education & Chemistry |
98 | 11136070EF | Habib Fatima Zahra | F | Bauchi | Katagum | 148 | Education & Chemistry |
99 | 11266370FF | Hassan Naziru Ali | M | Bauchi | Katagum | 152 | Education & Chemistry |
100 | 202211076843CF | Abubakar Huzaifa Sadiq | M | Bauchi | Toro | 169 | Education & Computer Science |
101 | 202211262707JA | Ahmad Alhaji | M | Bauchi | Katagum | 140 | Education & Computer Science |
102 | 202210920750GF | Ahmad Umar Ahmad | M | Plateau | Riyom | 147 | Education & Computer Science |
103 | 202210748264IF | Aliyu Ibrahim Khalil | M | Bauchi | Katagum | 148 | Education & Computer Science |
104 | 10062188DA | Bitrus Lumi Jonathan | M | Bauchi | Bogoro | 162 | Education & Computer Science |
105 | 202211738804CA | Hafizu Barhama | M | Bauchi | Katagum | 157 | Education & Computer Science |
106 | 10443234DH | Malami Jamilu Abubakar | M | Bauchi | Bauchi | 147 | Education & Computer Science |
107 | 11326608FC | Yusuf Musa | M | Bauchi | Zaki | 140 | Education & Computer Science |
108 | 202211721012GA | Idris Rashida Iliyasu | F | Bauchi | Bauchi | 145 | Education & English Language |
109 | 202210807980JA | Usman Abubakar Muhammad | M | Bauchi | Katagum | 159 | Education & English Language |
110 | 202211154533DA | Sulaiman Aminu | M | Bauchi | Dass | 163 | Education & Physics |
111 | 202211227416DF | Abdullahi Hanifa Ojochide | F | Kogi | Ogugu | 233 | English Language |
112 | 202210840570GF | Abubakar Muhammad Liman | M | Bauchi | Katagum | 199 | English Language |
113 | 202211052729EA | Ahmed Ruth Wanah | F | Gombe | Balanga | 211 | English Language |
114 | 202211187028AF | Dahiru Muslim | M | Bauchi | Alkaleri | 149 | English Language |
115 | 202210295995FA | Fatima Tahir Sani | F | Bauchi | Bauchi | 191 | English Language |
116 | 10137376II | Joshua Lot David | M | Plateau | Bokkos | 161 | English Language |
117 | 202211369905JA | Sulaiman Maryam Adam | F | Jigawa | Birniwa | 168 | English Language |
118 | 11127964BG | Umar Usman Aliyu | M | Bauchi | Katagum | 142 | English Language |
119 | 11265482AD | Ya'U Abubakar | M | Bauchi | Giade | 176 | English Language |
120 | 202210094715CA | Hussain Aisha Adamu | F | Bauchi | Katagum | 170 | Enveronmental Health Science |
121 | 202210363151JF | Abdullahi Al-Mukhtar | M | Taraba | Ibi | 154 | Enveronmental Health Science |
122 | 202210691605JA | Abdullahi Jamila Muhammad | F | Bauchi | Bauchi | 145 | Enveronmental Health Science |
123 | 202210346429BA | Adamu Mustapha | M | Bauchi | Giade | 192 | Enveronmental Health Science |
124 | 202211074386FF | Ahmad Ya'U Ibrahim | M | Bauchi | Toro | 157 | Enveronmental Health Science |
125 | 202210859402FA | Alhassan Sadiya | F | Bauchi | Katagum | 187 | Enveronmental Health Science |
126 | 202211741139DA | Ibrahim Rukayya | F | Bauchi | Toro | 179 | Enveronmental Health Science |
127 | 202210597060JF | John Destiny | M | Benue | Makodi | 232 | Enveronmental Health Science |
128 | 10738927CD | Quadri Igbagbofunmileyi Mary | F | Ogun | Ijebu-North | 180 | Enveronmental Health Science |
129 | 202211056407CG | Solomon Glory | F | Bauchi | Tafawa Balewa | 176 | Enveronmental Health Science |
130 | 202210756885BF | Usman Aishatu | F | Bauchi | Toro | 150 | Enveronmental Health Science |
131 | 202210742368CA | Yakubu Iliya Joseph | M | Plateau | Barkin-Ladi | 200 | Enveronmental Health Science |
132 | 10815844DF | Jonah Mary Eyienin | F | Cross River | Obudu | 170 | Human Anatomy |
133 | 10847858CD | Kefas Rauma | F | Bauchi | Alkaleri | 182 | Human Anatomy |
134 | 202211197064IA | Sidi Aishatu Aliyu | F | Bauchi | Alkaleri | 173 | Human Anatomy |
135 | 10272286EC | Abdullahi Sani Jibril | M | Bauchi | Toro | 167 | Islamic Studies |
136 | 11158488BC | Idris Muaz Zakariyya | M | Kano | Madobi | 191 | Islamic Studies |
137 | 202211605002EA | Karoni Aishatu Umar | F | Bauchi | Misau | 141 | Islamic Studies |
138 | 202210983101AF | Muhammad Faruq Gambo | M | Bauchi | Jama'Are | 174 | Islamic Studies |
139 | 202210859442EA | Nuhu Ummi Sulaiman | F | Bauchi | Katagum | 153 | Islamic Studies |
140 | 202211453285FA | Tanimu Basiru | M | Kaduna | Kauru | 163 | Islamic Studies |
141 | 202210713802GF | Abdulhamid Tajuddeen | M | Taraba | Karim-Lamido | 159 | Library & Information Science |
142 | 202211661580GA | Aboki Sani Dauda | M | Taraba | Ibi | 143 | Library & Information Science |
143 | 202211130985GF | Adamu Sa'idu | M | Bauchi | Giade | 143 | Library & Information Science |
144 | 202211014834IF | Ahmad Abdurrazak | M | Bauchi | Katagum | 144 | Library & Information Science |
145 | 10545845IC | Ahmad Haruna Rufai | M | Bauchi | Katagum | 149 | Library & Information Science |
146 | 202211463156JF | Ahmed Fahad | M | Bauchi | Katagum | 165 | Library & Information Science |
147 | 11125977GA | Alhaji Yakubu Yaro | M | Bauchi | Katagum | 164 | Library & Information Science |
148 | 202210309302BF | Amin Halima Muhsinat | F | Bauchi | Bauchi | 168 | Library & Information Science |
149 | 202210228367IF | Barde Aminu Bin Umar | M | Bauchi | Katagum | 184 | Library & Information Science |
150 | 202210880903IF | Bello Aminu Aminu | M | Bauchi | Katagum | 174 | Library & Information Science |
151 | 10804119JG | Dalhatu Musa | M | Bauchi | Katagum | 142 | Library & Information Science |
152 | 202210638999GF | Isa Adamu Bello | M | Plateau | Kanam | 143 | Library & Information Science |
153 | 11105949AE | Muhammad Ibrahim Gadauji | M | Bauchi | Katagum | 166 | Library & Information Science |
154 | 202210036607FA | Muhammad Sani Gabi | M | Bauchi | Katagum | 174 | Library & Information Science |
155 | 11126048EB | Sarki Umar Abdulhamid | M | Bauchi | Katagum | 165 | Library & Information Science |
156 | 11233942EI | Ubali Suraja | M | Bauchi | Katagum | 160 | Library & Information Science |
157 | 202210979163HA | Abdullahi Rabiu | M | Bauchi | Shira | 160 | Linguistics |
158 | 202210127966BF | Aliyu Mujaheed Usman | M | Niger | Lapai | 177 | Linguistics |
159 | 202210635840JA | Musa Asma'u Marafa | F | Plateau | Kanam | 147 | Linguistics |
160 | 202210736339FA | Yaki Itif | M | Bauchi | Bogoro | 165 | Linguistics |
161 | 202210295256EA | Bashir Halima Lame | F | Bauchi | Bauchi | 155 | Literature in English |
162 | 202210210606GF | Dabo Musa | M | Bauchi | Tafawa-Balewa | 215 | Literature in English |
163 | 202210874648BA | Danjuma Rukayya | F | Bauchi | Dass | 143 | Literature in English |
164 | 202210193406JA | Garba Hafiz | M | Bauchi | Toro | 169 | Literature in English |
165 | 202210150821CF | Musa Usama Yahya | M | Adamawa | Furore | 202 | Literature in English |
166 | 202211239238BF | Abdullahi Nazifi | M | Bauchi | Itas-Gadau | 167 | Microbiology |
167 | 202210660867HA | Abdullahi Yakubu Suleiman | M | Bauchi | Toro | 163 | Microbiology |
168 | 202210017125IF | Baba Jamila Kwasau | F | Kaduna | Ajema'A | 155 | Microbiology |
169 | 202211452499IF | Burba Lawan Adam | M | Taraba | Ibi | 182 | Microbiology |
170 | 202210254163CA | Chiroma Naima Abubakar | F | Kano | Gwale | 175 | Microbiology |
171 | 202210596978DA | Dahuwa Bahijja Salihu | F | Bauchi | Katagum | 171 | Microbiology |
172 | 11274638ID | Dauda Deborah | F | Bauchi | Bogoro | 152 | Microbiology |
173 | 11282323BH | Muhammad Ismail Sani | M | Bauchi | Darazo | 147 | Microbiology |
174 | 202210204159JF | Muhammad Musa Santali | M | Niger | Tafa | 149 | Microbiology |
175 | 11231558CC | Murtala Aishatu Yakubu | F | Bauchi | Toro | 158 | Microbiology |
176 | 202210203259DF | Sulaiman Umar Baba | M | Bauchi | Darazo | 184 | Microbiology |
177 | 202210078432CA | Tanko Idris | M | Niger | Shiroro | 157 | Microbiology |
178 | 202211234969IA | Yakubu Aishatu Gambaki | F | Bauchi | Katagum | 162 | Microbiology |
179 | 202210502672HF | Abdulkadir Yau | M | Jigawa | Buji | 170 | Physiology |
180 | 202210430657AF | Ahmed Ibrahim Salim | M | Bauchi | Bauchi | 156 | Physiology |
181 | 202211046383EA | Aliyu Fatima Muhammad | F | Bauchi | Tafawa-Balewa | 160 | Physiology |
182 | 202210056686HA | Emmanuel Peace Chidindu | F | Imo | Owerri-West | 175 | Physiology |
183 | 202210921512FA | Fatima Abdullahi Haruna | F | Bauchi | Ningi | 212 | Physiology |
184 | 202211149156DA | Musa Halima | F | Bauchi | Katagum | 173 | Physiology |
185 | 202210083719JA | Tafida Muhammad Shurem | M | Bauchi | Giade | 181 | Physiology |
186 | 202210450331FF | Abbas Ibrahim | M | Fct | Abaji | 171 | Political Science |
187 | 11213789HG | Jonathan Susan | F | Bauchi | Bogoro | 149 | Political Science |
188 | 11093726AH | Muhammed Salisu Bako | M | Bauchi | Bauchi | 154 | Political Science |
189 | 202211230228DF | Mustapha Kinde | F | Osun | Odo-Otin | 144 | Political Science |
190 | 11221282AE | Shehu Ibrahim Inyass | M | Bauchi | Bauchi | 141 | Political Science |
191 | 11045723GI | Umar Ishaq | M | Bauchi | Alkaleri | 163 | Political Science |
192 | 202210539796IF | Hassan Ishaq Inuwa Tk | M | Bauchi | Katagum | 167 | Public Administration |
193 | 202211320905IF | Lamara Muhammad Bibbi | M | Bauchi | Katagum | 156 | Public Administration |
194 | 10561249EC | Philip Alice | F | Kaduna | Zango-Kataf | 152 | Public Administration |
195 | 202211675493DF | Salisu Mustapha | M | Kano | Kiru | 165 | Public Administration |
196 | 202210650384EF | Abdu Mu'Azu Mu'Azu | M | Plateau | Kanam | 197 | Public Health Technology |
197 | 202211357063IA | Abdullahi Hamza | M | Bauchi | Katagum | 190 | Public Health Technology |
198 | 202210216392BF | Alhassan Asmau Muhammad | F | Adamawa | Madagali | 156 | Public Health Technology |
199 | 202211063645IF | Nasiru Ibrahim Onimisi | M | Kogi | Adavi | 198 | Public Health Technology |
200 | 202211248015CA | Sa'Idu Habiba | F | Borno | Jere | 174 | Public Health Technology |
201 | 10264314JG | Abdulaziz Khalid | M | Bauchi | Katagum | 155 | Science Laboratory Technology |
202 | 202210055828IF | Abubakar Musa | M | Bauchi | Katagum | 153 | Science Laboratory Technology |
203 | 10386183IC | Yakubu Aisha Umar | F | Bauchi | Shira | 158 | Science Laboratory Technology |
204 | 202210093606FF | Yakubu Zarau Babayo | F | Bauchi | Bauchi | 145 | Science Laboratory Technology |
205 | 202210959356HF | Zakari Aisha | F | Nassarawa | Wamba | 172 | Science Laboratory Technology |
206 | 202210758060DE | Abdulwahab Almustapha | M | Katsina | Daura | 161 | Sociology |
207 | 202211500476HF | Adam Aminu Ahmad | M | Bauchi | Toro | 168 | Sociology |
208 | 202210926563CF | Ahmed Abdullahi Maji | M | Bauchi | Misau | 158 | Sociology |
209 | 20221117851IA | Aliyu Adam Idris | M | Bauchi | Dambam | 160 | Sociology |
210 | 202210439332EF | Aliyu Umar Faruk | M | Bauchi | Ganjuwa | 193 | Sociology |
211 | 202211266245HA | Elisha Suzana | F | Bauchi | Bogoro | 170 | Sociology |
212 | 202211733705FF | Ibrahim Abdulrasheeed Amadu | M | Jigawa | Hadejia | 161 | Sociology |
213 | 202211704519GF | Ibrahim Zaharaddeen Umar | M | Bauchi | Misau | 165 | Sociology |
214 | 202210971726HA | Ishaya Isheni | M | Bauchi | Bogoro | 179 | Sociology |
215 | 202211484916HA | Muhammad Bello Salisu | M | Bauchi | Bauchi | 156 | Sociology |
216 | 202211388458EF | Muhammad Shaheed Bappayo | M | Bauchi | Bauchi | 167 | Sociology |
217 | 10606909CG | Salisu Muhammad Abdullahi | M | Bauchi | Bauchi | 146 | Sociology |
218 | 202210245285EF+26:32 | Samuel Yusuf | M | Bauchi | Dass | 185 | Sociology |
219 | 10014208CC | Sani Kingsley | M | Kaduna | Kachia | 161 | Sociology |
220 | 11215937DE | Suleima Adam Musa | M | Bauchi | Toro | 150 | Sociology |
221 | 202210972718FA | Usman Salisu Zubairu | M | Plateau | Jos-North | 142 | Sociology |
222 | 202210059075JF | Usman Shamsudeen | M | Nasarawa | Lafia | 157 | Sociology |
223 | 202210080449AF | Abdulkarim Rabiu Saleh | M | Bauchi | Bauchi | 172 | Statistics |
224 | 202211666040IF | Abdullahi Abubakar Sadiq | M | Bauchi | Katagum | 153 | Statistics |
225 | 202210462470GF | Abdullahi Rayyan Abubakar | M | Borno | Hawul | 155 | Statistics |
226 | 202211193467HF | Abubakar Abdurrahman | M | Gombe | Kwami | 164 | Statistics |
227 | 202210134680HF | Aminu Fa'Izu | M | Bauchi | Bauchi | 154 | Statistics |
228 | 202210234081BF | Ayoola David Ayomide | M | Oyo | Ibadan Central | 168 | Statistics |
229 | 202210171244DF | Hassan Abdulrafiq | M | Bauchi | Katagum | 164 | Statistics |
230 | 202211399697JA | Isa Abdulgaffar | M | Bauchi | Toro | 142 | Statistics |
231 | 202211460669IF | Isah Aliyu Adamu | M | Bauchi | Bauchi | 163 | Statistics |
232 | 202211320142AF | Mohammed Ahmad Aruwa | M | Bauchi | Katagum | 146 | Statistics |
233 | 202211002533DA | Muhammad Abdurrahman Inti | M | Bauchi | Bauchi | 166 | Statistics |
234 | 202211395049FF | Musa Al-Ameen | M | Bauchi | Bauchi | 158 | Statistics |
235 | 202211134892AF | Yusuf Abba Salihu | M | Bauchi | Giade | 178 | Statistics |
236 | 202210242226EF | Abdullahi Abdurrazak Ama | M | Bauchi | Bauchi | 161 | Zoology |
237 | 202211423151FA | Abubakar Sulaiman | M | Bauchi | Misau | 145 | Zoology |
238 | 202210212824JA | Aminu Abdulaziz | M | Bauchi | Danjuwa | 174 | Zoology |
239 | 202210747759EF | Habib Yusuf Mutasim | M | Bauchi | Bauchi | 167 | Zoology |
240 | 202210629113JF | Ibrahim Mahmud Muhammad | M | Bauchi | Misau | 148 | Zoology |
241 | 202210323403JF | Ibrahim Salahuddeen Jaja | M | Bauchi | Bauchi | 164 | Zoology |
242 | 202210421593BA | Ibrahim Yusuf Kani | M | Bauchi | Toro | 156 | Zoology |
243 | 202210783875GA | Ishaku Fatima Yakubu | F | Bauchi | Ningi | 148 | Zoology |
244 | 202210498610FF | Layi Abdulrahman Abdullahi | M | Plateau | Kanam | 161 | Zoology |
245 | 202211073126IF | Maigari Muktar | M | Bauchi | Katagum | 162 | Zoology |
246 | 202211275430DA | Musa Raihanatu | F | Bauchi | Darazo | 152 | Zoology |
247 | 202211303019CF | Sani Tijjani Yakubu | M | Kebbi | Argungu | 141 | Zoology |
248 | 202210870395JA | Sunusi Shamsu | M | Bauchi | Bauchi | 158 | Zoology |
249 | 202211009133JA | Umar Hafsat Ibrahim | F | Bauchi | Katagum | 144 | Zoology |
250 | 202210641318GA | Usama Umar Sabo | M | Plateau | Kanam | 146 | Zoology |
251 | 202210068143HA | Yahaya Raziya Bukar | F | Gombe | Gombe | 166 | Zoology |
252 | 202211027710CA | Yahuza Abubakar | M | Kaduna | Zaria | 149 | Zoology |
253 | 202210701780EA | Yusuf Abdulbaqi | M | Nasarawa | Keffi | 150 | Zoology |
SUPPLEMENTARY_DE
S/N | MATRIC NO | NAME | SEX | STATE | LGA | COURSE |
---|---|---|---|---|---|---|
1 | 10426607GAU | Abubakar Jamilu Halidu | M | Plateau | Mangu | Agriculture |
2 | 19759110EJ | Adamu Ibrahim | M | Bauchi | Katagum | Agriculture |
3 | 19761931CF | Ahmad Usman | M | Bauchi | Katagum | Agriculture |
4 | 19770311AI | Muhammed Sagir | M | Bauchi | Misau | Agriculture |
5 | 202210021742IFU | Altine Aminu Waziri | M | Bauchi | Toro | Biochemistry |
6 | 202290047779CA | Dere Muhammad Baba | M | Bauchi | Bauchi | Business Administration |
7 | 19772957CE | Muhammad Misbahu Tukur | M | Bauchi | Kirfi | Business Administration |
8 | 19720701EA | Aminu Hafsat Yakubu | F | Bauchi | Bauchi | Chemistry |
9 | 202290003691GA | Badamasi Abba | M | Jigawa | Ringim | Chemistry |
10 | 11262620FDU | Elah Titus Mbah | M | Gombe | Balanga | Chemistry |
11 | 202210764020GAU | Zainab Yahaya Zwall | F | Bauchi | Tafawa-Balewa | Chemistry |
12 | 202290057217EF | Abdullahi Ibrahim Shitu | M | Bauchi | Bauchi | Computer Science |
13 | 202290069014FF | Sulaiman Abdulrafiu Wakili | M | Bauchi | Alkaleri | Computer Science |
14 | 202290091359FA | Muhammad Aishatu Abubakar | F | Bauchi | Bauchi | Economics |
15 | 202290096070FF | Abdulhamid Faiza Sulaiman | F | Adamawa | Mubi-South | Education & Biology |
16 | 202290095278CF | Salihu Ahmad Rufai | M | Kano | Kumbotso | Education & Computer Science |
17 | 202290042968EA | Luka Sauki Halan | F | Bauchi | Bogoro | Education & Physics |
18 | 202210712096EFU | Lawal Ibrahim Abdullahi | M | Bauchi | Tafawa-Balewa | English Language |
19 | 202290005513HA | Muhammad Murjanatu Mamama | F | Bauchi | Bauchi | English Language |
20 | 202211631276FFU | Ibrahim Muhammad | M | Bauchi | Gamawa | Human Anatomy |
21 | 202290019930JA | Wada Gambo Umar | M | Jigawa | Gwaram | Human Anatomy |
22 | 202210855866GAU | Ismail Abdullahi Abdullahi | M | Bauchi | Dass | Islamic Studies |
23 | 202211490055CFU | Abubakar Khalil Aliyu | M | Bauchi | Bauchi | Law |
24 | 202290011821HA | Aliyu Abba Maizare | M | Katsina | Funtua | Library & Information Science |
25 | 202290031073EF | Ezekiel Christiana Ishaku | F | Bauchi | Bogoro | Library & Information Science |
26 | 202290079460HF | Muhammad Abdulmalik | M | Bauchi | Itas-Gadau | Library & Information Science |
27 | 19711614EE | Yange Mkegh Christopher | M | Benue | Gboko | Library & Information Science |
28 | 202210164089JA | Muhammad Abubakar Sadiq | M | Bauchi | Katagum | Library and Information Science |
