SECOND BATCH ADMISSIONS INTO 2023/2024 SESSION UNDERGRADUATE PROGRAMMES
We are pleased to announce the release of the second batch of shortlisted candidates for admission into undergraduate programmes of Bauchi State University Gadau, for the 2023/2024 Session.
Shortlisted candidates are to note that physical screening commences Monday 15th January 2024 at the respective Campuses of the programmes domicile and closes on 19th January 2023. Visit our website at www.basug.edu.ng for the list.
REQUIREMENTS FOR PHYSICAL SCREENING
Shortlisted candidates should take note of the following.
- Candidates are to come along with originals & photocopies of the following credentials at the point of physical screening.
1. Computer printout of O’ Level Result
2. JAMB Result
3. Online Screening Form
4. Two (2) Passport Photographs
5. Scratch Card for verification of O’ Level result. - Candidates must ensure that they upload their O’ Level on the JAMB Portal at any JAMB accredited Centre before coming.
- Two (2) to three (3) days after a successful screening, candidates should check the JAMB Portal to accept and print their JAMB Admission Letters.
- Only candidates who accepted their admission at JAMB will be able to access BASUG admission in our portal.
Signed
A. G. Hassan, PhD, FCIA, MNIM
Registrar
SECOND BATCH DIRECT ENTRY LIST
UTME NUMBER | NAME | COURSE OFFERED |
---|---|---|
202330044294DFU | Ishaku Emmanuel Daniel | English Language |
202330200156BAU | Ahmad Sani Haruna | Library & Information Science |
202330261082EFU | Muhammad Ibrahim Kabir | Computer Science |
202330423202IAU | Hassan Aliyu | Literature in English |
202330487610JAU | Muhammad Nura Shehu | Education & Biology |
202330939690CFU | Barde Mohammed Musa | English Language |
202330961865BFU | Daniel Midah | Sociology |
202331259361EFU | Yahaya Sulaiman Hari | Literature in English |
202331369970JAU | Ibrahim Yakubu | English Language |
202331517684FAU | Buba Abdulrahman Adam | Literature in English |
Showing 1 to 10 of 117 entries
SECOND BATCH 2023 UTME
UTME NUMBER | NAME | COURSE OFFERED |
---|---|---|
202330002462AF | Ibrahim Nuhu | Education & English |
202330002585FF | Abdullahi Maryam Ikums | Education & Biology |
202330002990CF | Danlami Evelyn | Science Laboratory Technology |
202330003126BA | Saidu Muhammad Kantana | Economics |
202330003359IA | Muhammad Khadija Abdulmalik | Computer Science |
202330003436HF | Yaro Asmau Abdullahi | Economics |
202330003474HF | Musa Mubarak Muhammad | Economics |
202330003535FF | Adamu Khalil | Pharmacology |
202330004987BF | Garba Nuhu Usman | Microbiology |
202330005382DF | Abubakar Ibrahim Liman | Accounting |
Showing 1 to 10 of 3,052 entries