This is to inform the general public, particularly candidates who applied for admission into the Bauchi State University Gadau for the 2023/2024 Academic Session, that shortlisted candidates have been released.
Shortlisted candidates are to note that physical screening commences Monday 13th November 2023 at the respective Campus of the programmes domicile and closes on 20th November 2023.
REQUIREMENTS FOR PHYSICAL SCREENING
All shortlisted candidates should come along with the following at the point of physical screening.
- Original & photocopy of all credentials
- Computer printout of SSCE Result
- JAMB Result
- Online Screening Form
- 2 Passport Photographs
- Scratch Card for verification of O’ Level result.
- Candidates must ensure that they upload their O’ Level on JAMB Portal at any JAMB accredited Centre before coming.
- Two (2) days after a successful screening, candidates should check JAMB Portal to accept and print their JAMB Admission Letters.
- Only candidates who accepted their admission at JAMB will be uploaded on the school portal for BASUG admission.
.
A. G. Hassan, Ph.D., FCIA, MNIM
Registrar
UTME LIST
S/N | JAMB REG. NO | NAME | COURSE |
---|---|---|---|
1 | 202330848948BF | KOKARI HASHIYAT ONONO | ACCOUNTING |
2 | 202330459426DA | HUSSAINI ADAMU TURAKI | ACCOUNTING |
3 | 202330267840HF | JOHN ABIGAIL | ACCOUNTING |
4 | 202331091322GA | RAMAKO HENRY MANYAR | ACCOUNTING |
5 | 202330591644EF | OGAR PRECIOUS | ACCOUNTING |
6 | 202331401819GF | MARKUS ARUM SILAS | ACCOUNTING |
7 | 202331074751HF | HAFIZ ABULRAHMAN MOHAMMED | ACCOUNTING |
8 | 202331074751HF | AHMD RABIU NUHU | ACCOUNTING |
9 | 202330740245DF | ISHOLA BARAKAT OMOTOYOSI | ACCOUNTING |
10 | 202330496736GA | ALEX MAFANG PAM | ACCOUNTING |
11 | 202331371264IA | THOMAS PATIENCE | ACCOUNTING |
12 | 202330320003DF | HAFIZ ABULRAHMAN MOHAMMED | ACCOUNTING |
13 | 202330138979JA | ADAM ADAM ABDULLAHI | ACCOUNTING |
14 | 202330426586HA | IBRAHIM MARYAM | ACCOUNTING |
15 | 202331275243FF | KUNDE GEORGINA | ACCOUNTING |
16 | 202330569058CA | JAMES ABISHA ANDARA | ACCOUNTING |
17 | 202330379834DF | TYOHEMBA AONDONA MOSES | ACCOUNTING |
18 | 202330342365EA | JOHN ESTHER DASHE | ACCOUNTING |
19 | 202330038694BA | LAZARUS MERCY | ACCOUNTING |
20 | 202330309138CA | ESLY JUDITH | ACCOUNTING |
21 | 202330164263CA | YOHANNA DEFENDER | ACCOUNTING |
22 | 202330259566CF | DANIEL SOMMDAH KUKU | ACCOUNTING |
23 | 202331393668GF | DALON DORCAS | ACCOUNTING |
24 | 202330297519HA | MUHAMMAD ALIYU ALIYU | ACCOUNTING |
25 | 202331172981HF | SULAIMAN YAHAYA | ACCOUNTING |
26 | 202330101579DF | WILLIAMS LUCKY | ACCOUNTING |
27 | 202330469074FA | EMMANUEL GIDEON | ACCOUNTING |
28 | 202330239748DA | USMAN ABUBAKAR | ACCOUNTING |
29 | 202331074751HF | AHMAD RABIU NUHU | ACCOUNTING |
30 | 202331320000JA | SULAIMAN AHMAD AHMAD | ACCOUNTING |
31 | 202331235553FA | NAIR ABDULRAHIM ABDUL'AZIZ | ACCOUNTING |
32 | 202330456637BA | AHMED USMAN | ACCOUNTING |
33 | 202330195649DA | ALIYU ABDULLAHI DAUDA | AGRICULTURE |
34 | 202330595863EA | USMAN ABDULRAZAK | AGRICULTURE |
35 | 202330136797HF | BALA ABDULKADIR ABDULLAHI | AGRICULTURE |
36 | 202331581665BA | ADEBISI YUSUFF | AGRICULTURE |
37 | 202330361400FF | ABDULWAHAB YUSUF ISHAQ | AGRICULTURE |
38 | 202331184517GA | TIMOTHY THANKGOD MBAMI | AGRICULTURE |
39 | 202330565450BA | BADMUS MUBARAK ALADE | ARABIC STUDIES |
40 | 202331278021DF | IBRAHIM INYASS MUHAMMAD | ARABIC STUDIES |
41 | 202331021950HF | PIUS DAVID DEBENE | BIOCHEMISTRY |
42 | 202331579084JA | MUSA PRECIOUS ROTKANGMWA | BIOCHEMISTRY |
43 | 202330501127FA | AMOS MATHEW VONGCHAK | BIOCHEMISTRY |
44 | 202331052883HA | BAKSON NANRIBET KUMMAK | BIOCHEMISTRY |
45 | 202331334805HA | ANI DEBORAH CHIOMA | BIOCHEMISTRY |
46 | 202330008251DF | SUNDAY JOY | BIOCHEMISTRY |
47 | 202330360917JF | YAKUBU GIFT PYAM | BIOCHEMISTRY |
48 | 202330509825HA | SOHDOR NANDAP | BIOCHEMISTRY |
49 | 202330201393JF | ABDULLAHI AISHA IBRAHIM | BIOCHEMISTRY |
50 | 202331363235EA | ZAKARI MUHAMMAD | BIOCHEMISTRY |
51 | 202330731768FA | ABDULSALAM SAHADAT OLAWUMI | BIOCHEMISTRY |
52 | 202331044410GF | NBET STEPHEN YILTAWE | BIOCHEMISTRY |
53 | 202330254564FA | SURAJUDDEEN MUJAHID | BIOCHEMISTRY |
54 | 202331331252HA | DUGURI AISHATU YUSUF | BIOCHEMISTRI |
55 | 202330761904EA | HAJI ABEL BARNABAS | BIOCHEMISTRY |
56 | 202330659682FA | CALEB RICHARD | BIOCHEMISTRY |
57 | 202330457018AF | ISHAQ ISMAIL | BIOCHEMISTRY |
58 | 202331331252HA | YUSUF AISHATU DUGURI | BIOCHEMISTRY |
59 | 202330988176DF | NASIRU SHAMSUDDEEN | BIOCHEMISTRY |
60 | 202330787557CF | AJIJI FATIMA AKUMBO | BIOLOGY-EDUCATION |
61 | 202330854191CA | AHMAD ABDURRAHMAN | BIOLOGY-EDUCATION |
62 | 202331581561FF | ISAH RABI USMAN | BIOLOGY-EDUACTION |
63 | 202330387971BA | AHMAD SALIM ABDULLAHI | BOTANY |
64 | 202330480194CF | BELLO ABDULRAHMAN | BOTANY |
65 | 202330278457JF | MUHAMMAD ABDULJABAR | BUSINESS ADMINISTRATION |
66 | 202331156270DA | TIMOTHY JOSEPH NNAAMDI | BUSINESS ADMINISTRATION |
67 | 202330402390CA | YAKUBU ASENETH | BUSINESS ADMINISTRATION |
68 | 202330896552GF | IDRIS ABDULSALAM ISMAIL | BUSINESS ADMINISTRATION |
69 | 202331500498AF | OBEKA JOSEPT OHEPO | BUSINESS ADMINISTRATION |
70 | 202331560173CF | OTEGBADE OUWASEUNFUNMI FAVOUR | BUSINESS ADMINISTRATION |
71 | 202331297140BA | ABUBAKAR MARYAM JUMAI | BUSINESS ADMINISTRATION |
72 | 202331043471BA | MUHAMMAD MUSTAFA OMEIZA | BUSINESS ADMINISTRATION |
73 | 202331266837JF | CLEMENT ZUMNAN LEKYES | BUSINESS ADMINISTRATION |
74 | 202330118439JF | CRISTOPER STEPHEN DOOYUM | BUSINESS ADMINISTRATION |
75 | 202330321761IA | ALKALI WADATA | BUSINESS ADMINISTRATION |
76 | 202331297529GA | AMINU ALIYU MUHAMMAD | BUSINESS ADMINISTRATION |
77 | 202330930396EA | ABDULMALIK ANAS BABAJI | BUSINESS ADMINISTRATION |
78 | 202331356119JA | OSIGBEMEH MOSES | BUSINESS ADMINISTRATION |
79 | 202331279855IA | RABO GAMBO | BUSINESS ADMINISTRATION |
80 | 202331277511CA | MUHAMMAD ABDULSAMAD AHMAD | BUSINESS ADMINISTRATION |
81 | 202330011280JA | LAWAL AISHA GAMBO | BUSINESS ADMINISTRATION |
82 | 202330218035BA | TAJUDDEEN ABDULRAZAK | BUSINESS ADMINISTRATION |
83 | 202331283148FA | DAVID TUMIDAH | BUSINESS ADMINISTRATION |
84 | 202330856187BF | MICHEAL RECHEAL OGHENEVWAIRE | BUSINESS ADMINISTRATION |
85 | 202330503267IF | CHRISTOPHER FAITH MIDAH | BUSINESS ADMINISTRATION |
86 | 202331348082JA | ANYA ESTHER | BUSINESS ADMINISTRATION |
87 | 202330695844CF | SALEH FATIMA AHMAD | BUSINESS ADMINISTRATION |
88 | 202331063511DF | HAMZA HANNATU UMAR | BUSINESS ADMINISTRATION |
89 | 202331330336JA | SARA NYARUM JOOSEPH | BUSINESS ADMINISTRATION |
90 | 202331333716AF | JOHNSON JESSE AJOLO | BUSINESS ADMINISTRATION |
91 | 202330091073DA | IDRIS AISHA ABUBAKAR | BUSINESS ADMINISTRATION |
92 | 202330129794DF | PHILIP YEIPYENG DANIEL | BUSINESS ADMINISTRATION |
93 | 202330203554CF | FARUQ UMAR ABDURAHMAN | BUSINESS ADMINISTRATION |
94 | 202330116390IA | PROSPER BEAUTY | BUSINESS ADMINISTRATION |
95 | 202330905197GF | ISHAQ ABDULQUDOUS | BUSINESS ADMINISTRATION |
96 | 202330256814BA | SABO MUAZU | COMPUTER SCIENCE |
97 | 202330410072IF | BELLO MUHAMMAD SANI | COMPUTER SCIENCE |
98 | 202330511137GF | GABRIEL RACHEAL | COMPUTER SCIENCE |
99 | 202330582242DA | AYUBA ABUBAKAR MUHAMMAD | COMPUTER SCIENCE |
100 | 202330240454BF | DAN AZUMI JOSIAH PARAH | COMPUTER SCIENCE |
101 | 202330109841FA | ALI AMINA MADAKI | COMPUTER SCIENCE |
102 | 202330601915IF | ABDULLAHI MUHAMMAD IDRIS | COMPUTER SCIENCE |
103 | 202330599076DA | SULEIMAN MUHAMMAD LIMAN | COMPUTER SCIENCE |
104 | 202330924533JF | ISAH MUSTAPHA NAKANJAWA | COMPUTER SCIENCE |
105 | 202330261609HA | LIBRAHIM ALAMIN | COMPUTER SCIENCE |
106 | 202330705490FF | BAKARE TAIRO ANTHONY | COMPUTER SCIENCE |
107 | 202330833208FF | IBRAHIM SALIHU SALIHU | COMPUTER SCIENCE |
108 | 202330213670IA | THOMAS LEWIS CHIGOZIE | COMPUTER SCIENCE |
109 | 202330505570GF | ADAMU UMAR JIBRIL | COMPUTER SCIENCE |
110 | 202330811975BA | IBRAHIM MUHAMMAD SULE | COMPUTER SCIENCE |
111 | 202330590450DA | GHALI ADAM ADAM | COMPUTER SCIENCE |
112 | 202330941407IF | MUHAMMAD ABUBAKAR YAYA | COMPUTER SCIENCE |
113 | 202331382690EF | GARBA KHALIL AHMAD | COMPUTER SCIENCE |
114 | 202331371386EA | BABA ASHIRU YAKUBU | COMPUTER SCIENCE |
115 | 202330181000DA | ARIGU JOHN DAVID | COMPUTER EDUCATION |
116 | 202330044873IF | ISHAKU UKASHA | ECONOMICS |
117 | 202331345703BF | ISHAKU MUAZU MUAZU | ECONOMICS |
118 | 202330059131EF | ALFA BETHEL UZOCHUKWU | ECONOMICS |
119 | 202330674959EF | SUNUSI SAFIYA ABDULLAHI | ECONOMICS |
120 | 202331173790CA | ABDULLAHI MAHMOOD GARBA | ECONOMICS |
121 | 202330143025JF | BITRUS HOPE SARIYE | ECONOMICS |
122 | 202331166130DF | CHIKENDU CHISOM CYNTHIA | ECONOMICS |
123 | 202330593896JA | IBRAHIM MARYAM UMAR | ECONOMICS |
124 | 202331062184CA | MAKAMA PAUL TARU | ECONOMICS |
125 | 202330170540IA | IYKE REHOBOTH | ECONOMICS |
126 | 202331079610AF | KYEMU LURET ABDU | ECONOMICS |
127 | 202330197616HF | DANJUMA STEPHEN PUPDANG | ECONOMICS |
128 | 202330950828AF | AGBOR HAPINESS IDORA | ECONOMICS |
129 | 202330467264HF | BITRUS ELI NA'ALLA | ECONOMICS |
130 | 202330631322BF | MUHAMMAD DAUDA BABAJI | ECONOMICS |
131 | 202330681490HA | ADOKOLE DAVID OCHE | ECONOMICS |
132 | 202331372608BA | AHMED HAMZA TONGKAT | ECONOMICS |
133 | 202330538667HA | SUNDAY VIVIAN | ECONOMICS |
134 | 202331549966EF | IBRAHIM ABDULHAFIS SAIDU | ECONOMICS |
135 | 202330619522CA | JOSHUA BLAESING CHONGDAH | ECONOMICS |
136 | 202331048132HF | SALISU HAUWA TUGGER | ECONOMICS |
137 | 202330069594HF | ABDURRAHMAN ABUBAKAR | ECONOMICS |
138 | 202330524740HA | SOLOMON SONIA | ENGLISH LANGUAGE |
139 | 202331143305GF | JERRY LIMBA YAAKUBU | ENGLISH LANGUAGE |
140 | 202331234396EA | SAMINU FATIMA MUHAMMAD | ENGLISH LANGUAGE |
141 | 202330069027GA | NERUS JULIET | ENGLISH LANGUAGE |
142 | 202331526681JF | FREDDY FAITH | ENGLISH LANGUAGE |
143 | 202330189296GF | DAMBLES ERNEST SUNDAY | ENGLISH LANGUAGE |
144 | 202331096248DF | PANSE GODGIFT HARUNA | ENGLISH LANGUAGE |
145 | 202331067754AF | MICHEST NANRET TINA | ENGLISH LANGUAGE |
146 | 202331553352CF | DAHUWA UMMI SALUHU | ENGLISH LANGUAGE |
147 | 202330926132IA | ISA ABIDA MUSA | ENLISH LANGUAGE |
148 | 202330493853DF | PETERSIDE MUFEEDA IDRIS | ENGLISH LANGUAGE |
149 | 202330308391FA | PETER NAOMI DELIGHT | ENGLISH LANGUAGE |
150 | 202331057128DA | AYOGU SOLOMON OKWUCHUKWU | ENVIRONMENTAL HEALTH |
151 | 202330322940HF | ABDULLAHI AISHA | ENVIRONMENTAL HEALTH |
152 | 202331323471CF | ABDURRAHMAN ZAINAB | ENVIRONMENTAL HEALTH |
153 | 202330074823FF | ADAMU UMAR KAWU | ENVIRONMENTAL HEALTH |
154 | 202331321299FF | ABDULKADIR ABDUL-MUDALLIB | ENVIRONMENTAL HEALTH |
155 | 202330230091FF | RABIU HAMZA MAIKUDINGERO | ENVIRONMENTAL HEALTH |
156 | 202330269274DA | YAHAYA NAZIFI | ENVIRONMENTAL HEALTH |
157 | 202331527298FA | HAMZA UMAR | ENVIRONMENTAL HEALTH |
158 | 202330456903BA | ABDULKARIM SALIFA | HAUSA |
159 | 202330859247BA | MURTALA MUNIRA MUHAMMAD | HUMAN ANATOMY |
160 | 202330859247BA | MUSA MUBARAK | HUMAN ANATOMY |
161 | 202330688695FA | BAWA DOGARA IBRAHIM | HUMAN ANATOMY |
162 | 202330755929IF | IBRAHIM SAKIRAT IBRAHIM | HUMAN ANATOMY |
163 | 202330233732JA | ANDREW BENJAMIN | HUMAN ANATOMY |
164 | 202330166239CA | SAID IDRIS SAID | HUMAN ANATOMY |
165 | 202330852764DA | BELLO DALHATU | HUMAN ANATOMY |
166 | 202330490613IF | NURUDDEN MARYAM AL-AMIN | HUMAN ANATOMY |
167 | 202330788494JA | ISHAYA MILCAH | HUMAN ANATOMY |
168 | 202330385292BA | ABDULLAHI MUSTAPHA MUSA | ISLAMIC STUDIES |
169 | 202331184200DA | ADAMU HAMZA MAMUDA | ISLAMIC STUDIES |
170 | 202330529176CF | SHITU BALKISU MAISALATI | ISLAMIC STUDIES |
171 | 202331335031IA | MANU ABUBAKAR SADIQ | ISLAMIC STUDIES |
172 | 202330041953FF | ALIYU FATIMA AHMAD | ISLAMIC STUDIES |
173 | 202330709253FA | UMAR HAURUNA MUHAMMAD | ISLAMIC STUDIES |
174 | 202331361821IA | SOKOKO EJIRO | LAW |
175 | 202330693114JA | AZUMAH PATIENCE TEMILOLUWA | LAW |
176 | 202330723267JA | ANAGUNBA GOODNESS | LAW |
177 | 202330750067EA | MOSES KENNETH TUGWA | LAW |
178 | 202330351500GA | IBRAHIM MUKTAR BELLO | LAW |
179 | 202330728370DF | SUNUSI ABBAS | LIBRARY & INFORMATION SCI |
180 | 202330935451DF | JOSEPH THANKGOD JOEL | LIBRARY & INFORMATION SCI |
181 | 202330916678EA | DZEVER WININFRED MLUMUN | LIBRARY & INFORMATION SCI |
182 | 202330954578GF | ABDULLAHI SULAIMAN | LIBRARY & INFORMATION SCI |
183 | 202331327031IF | KABIR KHADIJA AUWAL | LIBRARY & INFORMATION SCI |
184 | 202330309451HA | BULUS DEBORAH | LIBRARY & INFORMATION SCI |
185 | 202331337333GF | HARUNA HAJARA | LIBRARY & INFORMATION SCI |
186 | 202330221781JA | MOHAMMED HAFSAT | LIBRARY & INFORMATION SCI |
187 | 202331008218FA | OMALI FIDELIS LAPON | LIBRARY & INFORMATION SCI |
188 | 202331476234BA | ABDULLAHI IBRAHIM BAPPAH | LIBRARY & INFORMATION SCI |
189 | 202330029209DA | IDRIS ABUBAKAR | LIBRARY & INFORMATION SCI |
190 | 202330058804GF | ISA FAVOUR RASHIDAT | LINGUISTICS |
191 | 202330948248IA | JOSHUA DAVID IZAH | LINGUISTICS |
192 | 202331207814EF | DAYIL JOHN ANTHONY | NURSING |
193 | 202330261655DA | HABILU JUDITH SUYUM | NURSING |
194 | 202331264355GA | YAKUBU IDRIS | NURSING |
195 | 202330701616EF | ISMAIL ABDURRAHMAN HASSAN | NURSING |
196 | 202330072849EF | MUHAMMAD KHADIJA SAMINU | NURSING |
197 | 202330036442GA | USMAN MARYAM | NURSING |
198 | 202330244505JA | ISMAIL HAFIZU | NURSING |
199 | 202330660767EA | MUHAMMAD JAMILA GURA | NURSING |
200 | 202331337147EF | MUHAMMAD MUSA | NURSING |
201 | 202331210640HA | ALIYU BILAL ABDULLAHI | NURSING |
202 | 202331276324GF | AHMAD GIDADO | NURSING |
203 | 202330040452FF | ABUBAKAR AHMAD SADIQ | NURSING |
204 | 202330818976GA | MUHAMMAD MAIMUNA NINGI | NURSING |
205 | 202331298644JA | MUHAMMAD FATIMA UMAR | NURSING |
206 | 202330058580EF | AL-AMEEN ABDULAZEEZ SALAHUDDEEN | NURSING |
207 | 202331072257AF | MUHAMMAD AISHATU IDRIS | NURSING |
208 | 202330631829EF | FATIMA ABDULMALIK NINGI | NURSING |
209 | 202330344242GA | ALTINE HAJARA SALISU | NURSING |
210 | 202330850425EA | OLUDOYI SHERIF | PHYSIOLOGY |
211 | 202330801299JF | MOHAMMED AISHA | PHYSIOLOGY |
212 | 202331328205BA | DEVOU ANNA NDONG | PHYSIOLOGY |
213 | 202331227005EA | IBRAHIM AMIDAT ABIKE | PHYSIOLOGY |
214 | 202331016217FA | SIMON JAMES AGWOM | PHYSIOLOGY |
215 | 202390017729HF | HASSAN RAIHAN ABUBAKAR | PHYSIOLOGY |
216 | 202330679345GA | ABDULLAHI IMRAN | PHYSIOLOGY |
217 | 202330794011FF | ADAM ABUBAKAR | PUBLIC HEALTH |
218 | 202330173300FF | MAGAJI ASMAU YAKUBU | PUBLIC HEALTH |
219 | 202330463387IA | MUHAMMAD IBRAHIM GURA | PUBLIC HEALTH |
220 | 202331118939BA | ADACHA PRECIOUS ADURAGBEMI | PUBLIC HEALTH |
221 | 202330288436HF | ABDULMUMIN FATIMA | PUBLIC HEALTH |
222 | 202331339978EF | YAKUBU DAVID WALI | PUBLIC HEALTH |
223 | 202330330545FA | JOSEPH MISHAEL | PUBLIC HEALTH |
224 | 202331192581CA | LAMAI WILLIAMS BABAYO | PUBLIC HEALTH |
225 | 202330859299DF | ADAMU YAKUBU | PUBLIC HEALTH |
226 | 202330159274HF | MUSA HAJARA ABDULLAHI | PUBLIC HEALTH |
227 | 202330159274HF | MUHAMMAD SAFIYANU | PUBLIC HEALTH |
228 | 202330875752EA | IBRAHIM HAFSAT HASSAN | PUBLIC HEALTH |
229 | 202330637615JA | ABDULKADIR KHUWAILAT IBRAHIM | PUBLIC HEALTH |
230 | 202330068386DF | YAKUBU CHARITY | PUBLIC HEALTH |
231 | 202330355330AF | RABIU ABDULHASEEB USMAN | PUBLIC HEALTH |
232 | 202330019899DA | israel Ezekiel bennard | PUBLIC HEALTH |
233 | 202330537900BA | Oladejo peace funmilayo | MICROBIOLOGY |
234 | 202331279444EF | Amos Abigail Achem | MICROBIOLOGY |
235 | 202331026941BA | John Anduwish Anangha | MICROBIOLOGY |
236 | 202331335423CA | David Deborah | MICROBIOLOGY |
237 | 202331288174JF | Dakat Blessing Robert | MICROBIOLOGY |
238 | 202330559661HF | Reuben Chelsea Kyana | MICROBIOLOGY |
239 | 202330411099IA | Dahiru Sadiya Muhammad | MICROBIOLOGY |
240 | 202331537975FF | Muhammad Amina Sani | MICROBIOLOGY |
241 | 202330508283IF | Salis Mubarak | MICROBIOLOGY |
242 | 202330065215CF | Gandi Balkisu Luka | MICROBIOLOGY |
243 | 202330599578IF | Aliyu Sani Musa | MICROBIOLOGY |
244 | 202331310223FA | Abba Grace | MICROBIOLOGY |
245 | 202330121029GF | Abdulhakeem Naimat | MICROBIOLOGY |
246 | 202330884313IA | Joseph Nanpun Ezekiel | MICROBIOLOGY |
247 | 202330787315JF | Ibarahim Maryam Abubakar | MICROBIOLOGY |
248 | 202330258500DF | Isah Ziyaulhaq Abubakar | MICROBIOLOGY |
249 | 202330221398BA | martins Shedrack | MICROBIOLOGY |
250 | 202331066344CF | Micah Abraham Fangsan | MICROBIOLOGY |
251 | 202330798163AF | Ajagbe Elizabeth Ikeoluwa | SCIENCE LABORATORY TECHNOLOGY |
252 | 202331354062CA | Ismail Huzaifa Ahmed | SCIENCE LABORATORY TECHNOLOGY |
253 | 202330596381BF | Muntari Aisha | SCIENCE LABORATORY TECHNOLOGY |
254 | 202330830623GA | Yakubu Nangponen Praise | SCIENCE LABORATORY TECHNOLOGY |
255 | 202330790574EF | Dung Patience Chindung | SCIENCE LABORATORY TECHNOLOGY |
256 | 202331385162DF | Choyi Edna Iliya | SCIENCE LABORATORY TECHNOLOGY |
257 | 202330859217GF | Irimiya Esther | SCIENCE LABORATORY TECHNOLOGY |
258 | 202331384230EA | Simon Elizabeth Ruth | SCIENCE LABORATORY TECHNOLOGY |
259 | 202330239227HA | Samuel Marthan Jatau | SCIENCE LABORATORY TECHNOLOGY |
260 | 202331176531JA | Abdul Jamila | SCIENCE LABORATORY TECHNOLOGY |
261 | 202331074281FA | Ajuji Blessing | SCIENCE LABORATORY TECHNOLOGY |
262 | 202331168779JA | Suleiman Ismail | SCIENCE LABORATORY TECHNOLOGY |
263 | 202331514357GA | Tijani Mutmainat Ayanfunke | SCIENCE LABORATORY TECHNOLOGY |
264 | 202331448396CF | Bala Ibrahim Waziri | SCIENCE LABORATORY TECHNOLOGY |
265 | 202330335847EF | muhammad Khadija Sani | SCIENCE LABORATORY TECHNOLOGY |
266 | 202330941375FF | Samaila Mantu | SCIENCE LABORATORY TECHNOLOGY |
267 | 202331252918FF | Yusuf MuhammadSani | SCIENCE LABORATORY TECHNOLOGY |
268 | 202330386290FF | Ibrahim Yassa | SCIENCE LABORATORY TECHNOLOGY |
269 | 202331229593CA | Muhammad Yusuf Saidu | PHYSICS |
270 | 202331542178DF | Ejugwu Winner Econdu | POLITICAL SCIENCE |
271 | 202330465754CF | Isa Jafar Abdullahi | POLITICAL SCIENCE |
272 | 202331297936CA | Abdulaziz Ibrahim Ibrahim | POLITICAL SCIENCE |
273 | 202331317113IF | Jerad Jemimah | POLITICAL SCIENCE |
274 | 202330112683JA | Adamu Ibrahim Jamare | POLITICAL SCIENCE |
275 | 202331008492BA | Moses Annabel anap | POLITICAL SCIENCE |
276 | 202330811872FA | moses Wisdom Adoga | POLITICAL SCIENCE |
277 | 202331018144BA | Abdulkadir Abdulhafis | POLITICAL SCIENCE |
278 | 202331554819AF | Anakudo Chisom Kizito | POLITICAL SCIENCE |
279 | 202330669177HF | Fanus Joseph | POLITICAL SCIENCE |
280 | 202331480044FF | Samuel Polshida | POLITICAL SCIENCE |
281 | 202330375266HF | Yahaya Abubakar Sadiq | POLITICAL SCIENCE |
282 | 202331134018EF | Elisha Michael Dindara | POLITICAL SCIENCE |
283 | 202330343109CF | Philemon Elijah | POLITICAL SCIENCE |
284 | 202330671427DF | Linus Peace Nyarum | POLITICAL SCIENCE |
285 | 202330998807IA | Ayoola Maimuna Omolola | POLITICAL SCIENCE |
286 | 202331278515DF | Habiba Turman Dennis | POLITICAL SCIENCE |
287 | 202330546060GA | Asogwa Mary Onyinyechi | POLITICAL SCIENCE |
288 | 202330828839FA | Umar Aliyu Hassan | POLITICAL SCIENCE |
289 | 202330305676EA | Cornellius Stephen Ikwe | POLITICAL SCIENCE |
290 | 202331089313DF | yakubu Farouk | POLITICAL SCIENCE |
291 | 202330550663DF | Jacob Dorcas Chichisoko | POLITICAL SCIENCE |
292 | 202330470472JA | Mathias Dauda | POLITICAL SCIENCE |
293 | 202330628706IA | Luka Sunday | POLITICAL SCIENCE |
294 | 202331332515CF | Ahmad Ismail Hussaini | POLITICAL SCIENCE |
295 | 202330864700BA | Dauda Joy Choji | POLITICAL SCIENCE |
296 | 202330988467AF | John Ruth | POLITICAL SCIENCE |
297 | 202330059442BA | Yohanna Timothy | POLITICAL SCIENCE |
298 | 202330313670GF | Anthony Dalo Chuwang | POLITICAL SCIENCE |
299 | 202330181236IF | Turfa Rejoice Bamre | POLITICAL SCIENCE |
300 | 202330976895BA | Dawa Polshida Cristopher | POLITICAL SCIENCE |
301 | 202330180849CF | Kabiru Aishat Hussaini | POLITICAL SCIENCE |
302 | 202331428656CA | Edeh Jennifer Onyinyechi | POLITICAL SCIENCE |
303 | 202330215621BF | Istifanus Francis Nummi | POLITICAL SCIENCE |
304 | 202330581026DA | Shamsuddee Haulat | POLITICAL SCIENCE |
305 | 202330805512CF | Chindoaudu Ruth | POLITICAL SCIENCE |
306 | 202330799441HF | Waziri Prince Ben | POLITICAL SCIENCE |
307 | 202330985517DA | Hassan Aliyu | POLITICAL SCIENCE |
308 | 202330458644EF | Ishaq Ismail Babankanti | POLITICAL SCIENCE |
309 | 202330175435CA | Gayus Andrew | POLITICAL SCIENCE |
310 | 202330079058GF | Samuel Gladys | POLITICAL SCIENCE |
311 | 202331469548JF | Baba Ashiru Ishaya | POLITICAL SCIENCE |
312 | 202330219470FF | Emmanuel Tamar | POLITICAL SCIENCE |
313 | 202330268659GF | Johnson Bright Dachomo | POLITICAL SCIENCE |
314 | 202331389493EA | Abdullahi Aliyu Karofi | POLITICAL SCIENCE |
315 | 202330043706DA | Titus Patience | POLITICAL SCIENCE |
316 | 202330823417IF | Timothy Emmanuel | POLITICAL SCIENCE |
317 | 202330481120FA | Lukman Maryam Ajoke | POLITICAL SCIENCE |
318 | 202330739219DF | Luka Plangchic | POLITICAL SCIENCE |
319 | 202331363786EA | ALI Hassan kabir | POLITICAL SCIENCE |
320 | 202330457555HF | Haruna Abdurrashid | POLITICAL SCIENCE |
321 | 202330505657BA | Bulus Rufai Sumi | POLITICAL SCIENCE |
322 | 202331508846GF | Sammani Gode Alhamdu | PUBLIC ADMINISTRATION |
323 | 202330364578DA | Haruna Rufai Ishaika | PUBLIC ADMINISTRATION |
324 | 202330273840JF | Peter Abednego | PUBLIC ADMINISTRATION |
325 | 202330859169CA | Baffah Jabir Baba | PUBLIC ADMINISTRATION |
326 | 202330106744FA | Auwal Hafsat Shehu | PUBLIC ADMINISTRATION |
327 | 202330104087DF | Adamu Zainab | PUBLIC ADMINISTRATION |
328 | 202330964819GF | Istifanus Eliezer | PUBLIC ADMINISTRATION |
329 | 202330932976GA | Musa Muhammad Shehi | PUBLIC ADMINISTRATION |
330 | 202330121128EF | Zakari Mutkar Idris | PUBLIC ADMINISTRATION |
331 | 202330027703FF | Hosea Endurance | PUBLIC ADMINISTRATION |
332 | 202330008457FA | Bahago Alheri Bulus | PUBLIC ADMINISTRATION |
333 | 202331067682IA | Wazhi Nankam Vivian | PUBLIC ADMINISTRATION |
334 | 202330681106JA | Shehu Mary | PUBLIC ADMINISTRATION |
335 | 202330044614FA | Ejikeme Tochukwu Ndubueze | PUBLIC ADMINISTRATION |
336 | 202330820850JF | Samuel Gyalchong Jumma | PUBLIC ADMINISTRATION |
337 | 202330484786FF | Ahmed Favour Shizawori | PUBLIC ADMINISTRATION |
338 | 202331314622JF | Kabir Hafsat | PUBLIC ADMINISTRATION |
339 | 202330170860JF | Usman Mohammed | PUBLIC ADMINISTRATION |
340 | 202331569835HA | Ado Ibrahim Ado | PUBLIC ADMINISTRATION |
341 | 202330523051GA | Samuel Andara Josept | PUBLIC ADMINISTRATION |
